Lacrosse Box Score |
Summary |
Wilmington (4-5, 0-2 OAC) vs. Otterbein University (8-4, 2-0 OAC) Date: Apr 13, 2016 Attendance: 97 Weather: 50s, Partly Cloudy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Wilmington | 1 | 0 | 2 | 2 | 5 |
Otterbein University | 2 | 7 | 3 | 5 | 17 |
Wilmington SCORING: GOALS: Reid Delaney 2; Jhordan Lang 1; Matt Dugan 1; Chris
Hein 1.
ASSISTS: Reid Delaney 1; Jhordan Lang 1.
Otterbein University SCORING: GOALS: Robbie Guiliano 3; Marcus Willis 3; Connor Baak 2; Nick Tholt 2; Connor Dziewit 2; Jake Grundey 2; Ian Moews 1; Derek Hohn 1; Robert Simmons 1. ASSISTS: Connor Baak 3; Robbie Guiliano 3; Nick Tholt 2; Trevor Brown 1; Connor Dziewit 1; Drew McDonald 1; Carlos Salazar 1; Joe Sanfillipo 1; Ian Westfall 1. Penalties - Wilmington 2/2:00; Otterbein University 2/1:30. Officials:. Scorer: OTT Sports Info.. |
Otterbein University |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
3 | Joe Sanfillipo | 0 | 1 | 3 | 0 | 2 | 0 | 0-0 | - | |
4 | Marcus Willis | 3 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
8 | Nick Tholt | 2 | 2 | 4 | 0 | 2 | 0 | 0-0 | - | |
9 | Robbie Guiliano | 3 | 3 | 6 | 1 | 0 | 1 | 0-0 | - | |
16 | Mike Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
G | 21 | James Gundling | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
26 | Brandon Self | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
35 | Adam Norris | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
38 | Connor Dziewit | 2 | 1 | 7 | 2 | 2 | 1 | 0-0 | - | |
44 | Connor Baak | 2 | 3 | 3 | 1 | 0 | 0 | 0-0 | - | |
1 | Drew McDonald | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
2 | Ryan Gombita | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
5 | Alex Titus | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
6 | Matt Isele | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
11 | Ian Moews | 1 | 0 | 1 | 1 | 1 | 0 | 1-2 | 1-0:30 | |
12 | Derek Hohn | 1 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
13 | Brandon Arbogast | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Trevor Brown | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Jake Grundey | 2 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
17 | Adam Grumman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Carlos Salazar | 0 | 1 | 0 | 6 | 2 | 1 | 14-19 | - | |
23 | Ian Westfall | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
24 | Clay Wichman | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
25 | Logan Murphy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
27 | Isaac Keeno | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Jordan Hawkins | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
29 | Anthony Spingola | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
31 | Jake Taghon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Josh Bonavita | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | Derek Petrucci | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | Robert Simmons | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
40 | Mike Roman | 0 | 0 | 0 | 0 | 1 | 0 | 1-4 | - | |
41 | Alex Umble | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | Matt Niemi | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
50 | Robby Fields | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | - | |
Totals......... | 17 | 14 | 34 | 31 | 21 | 7 | 16-25 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
21 | James Gundling | 32:20 | 1 | W | 4 |
45 | Matt Niemi | 27:40 | 4 | 8 |
Wilmington |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Reid Delaney | 2 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
9 | Austin Johnston | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
11 | Jalen Jackson | 0 | 0 | 4 | 2 | 4 | 0 | 0-0 | 1-1:00 | |
12 | Zach Swensen | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | - | |
13 | Alex Barton | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
22 | Chris Hein | 1 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
26 | Matt Kneessi | 0 | 0 | 0 | 4 | 0 | 0 | 5-19 | - | |
28 | Chandler Dawson | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
G | 32 | Paul Koerbel | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - |
34 | Trey Prybal | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
2 | Matt Dugan | 1 | 0 | 6 | 0 | 2 | 0 | 0-0 | - | |
5 | Camden Doherty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Jhordan Lang | 1 | 1 | 6 | 1 | 2 | 1 | 0-0 | 1-1:00 | |
16 | Jesse Buhrman | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
17 | Kalen Kelly | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
21 | Ethan Zimpfer | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
24 | Caden Smolenski | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
27 | Andrew Esselstein | 0 | 0 | 1 | 2 | 0 | 0 | 4-6 | - | |
29 | Eric Wathen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
31 | Garyck Todd | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
33 | Ian Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Matt Gallagher | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
36 | Jake Ladendorf | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 5 | 2 | 30 | 22 | 19 | 7 | 9-25 | 2-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
32 | Paul Koerbel | 45:00 | 12 | L | 7 |
35 | Matt Gallagher | 15:00 | 5 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Wilmington | 7 | 1 | 11 | 11 | 30 |
Otterbein University | 6 | 16 | 7 | 5 | 34 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Wilmington | 1 | 4 | 2 | 0 | 7 |
Otterbein University | 3 | 1 | 5 | 3 | 12 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Wilmington | 4 | 2 | 6 | 10 | 22 |
Otterbein University | 6 | 11 | 8 | 6 | 31 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Wilmington | 4 | 6 | 5 | 4 | 19 |
Otterbein University | 4 | 3 | 7 | 7 | 21 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Wilmington | 2-4 | 1-8 | 1-5 | 5-8 | 9-25 |
Otterbein University | 2-4 | 7-8 | 4-5 | 3-8 | 16-25 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Wilmington | 2-4 | 3-5 | 5-6 | 3-4 | 13-19 |
Otterbein University | 3-4 | 1-1 | 3-5 | 2-5 | 9-15 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Wilmington | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |
Otterbein University | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 9:38 | OTT | EVEN | Connor Baak | Carlos Salazar | 1-0 |
2. | 9:15 | OTT | EVEN | Robbie Guiliano (36) | Joe Sanfillipo | 2-0 | |
3. | 1:21 | WILMINGT | EVEN | Matt Dugan (13) | Unassisted | 2-1 | |
4. | 2nd | 14:12 | OTT | EVEN | Marcus Willis (19) | Connor Baak | 3-1 |
5. | 13:05 | OTT | EVEN | Connor Baak (23) | Connor Dziewit | 4-1 | |
6. | 11:20 | OTT | EVEN | Marcus Willis (20) | Nick Tholt | 5-1 | |
7. | 10:10 | OTT | EVEN | Nick Tholt (6) | Unassisted | 6-1 | |
8. | 7:47 | OTT | EVEN | Derek Hohn (1) | Robbie Guiliano | 7-1 | |
9. | 2:53 | OTT | EVEN | Nick Tholt (7) | Connor Baak | 8-1 | |
10. | 0:17 | OTT | UP | Connor Dziewit (28) | Robbie Guiliano | 9-1 | |
11. | 3rd | 9:45 | OTT | EVEN | Robbie Guiliano (37) | Unassisted | 10-1 |
12. | 8:53 | OTT | EVEN | Marcus Willis (21) | Robbie Guiliano | 11-1 | |
13. | 8:17 | WILMINGT | EVEN | Reid Delaney (15) | Jhordan Lang | 11-2 | |
14. | 2:11 | WILMINGT | EVEN | Jhordan Lang (11) | Reid Delaney | 11-3 | |
15. | 0:04 | OTT | EVEN | Connor Dziewit (29) | Nick Tholt | 12-3 | |
16. | 4th | 14:06 | OTT | EVEN | Robbie Guiliano (38) | Unassisted | 13-3 |
17. | 9:12 | OTT | EVEN | Jake Grundey (3) | Connor Baak | 14-3 | |
18. | 8:33 | WILMINGT | EVEN | Reid Delaney (16) | Unassisted | 14-4 | |
19. | 6:19 | OTT | EVEN | Ian Moews (1) | Trevor Brown | 15-4 | |
20. | 5:39 | OTT | EVEN | Jake Grundey (3) | Drew McDonald | 16-4 | |
21. | 2:33 | OTT | EVEN | Robert Simmons (2) | Ian Westfall | 17-4 | |
22. | 0:47 | WILMINGT | EVEN | Chris Hein (11) | Unassisted | 17-5 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 09:13 | WILMINGT | 8 | Jhordan Lang | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
00:30 | WILMINGT | 11 | Jalen Jackson | 1:00 | X | INTERFERENCE | |
4th | 08:07 | OTT | 11 | Ian Moews | 0:30 | X | PUSHING |
05:32 | OTT | 35 | Adam Norris | 1:00 | X | ILLEGAL BODY CHECK |