| #14 Trevor Brown |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 17, 2016 | at Bethany (W.V.) | 17-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 26, 2016 | at ADRIAN | 13-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 | |
| Mar 30, 2016 | WOOSTER | 14-9 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2016 | WILMINGTON | 17-5 | * | 0 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2016 | MOUNT UNION | 12-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 73-27 | 5 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 5 Shots per game: 0.20 Goals per game: 0.00 Assists per game: 0.20 Points per game: 0.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |