| #22 Carlos Salazar |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2016 | OHIO WESLEYAN | 4-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5-17 | 0-0.0 | |
| Feb 27, 2016 | at Wittenberg | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 7-20 | 0-0.0 | |
| 03/02/2016 | vs St. John Fisher Coll | 7-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 9-20 | 0-0.0 | |
| 3/4/2016 | vs Eastern University | 5-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 11-25 | 0-0.0 | |
| Mar 12, 2016 | ALBION COLLEGE | 16-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 1 | 15-32 | 0-0.0 | |
| Mar 17, 2016 | at Bethany (W.V.) | 17-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 3-6 | 0-0.0 | |
| Mar 23, 2016 | at Kenyon College | 7-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 6-22 | 0-0.0 | |
| Mar 26, 2016 | at ADRIAN | 13-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 13-18 | 0-0.0 | |
| Mar 30, 2016 | WOOSTER | 14-9 | * | 0 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 11 | 1 | 0 | 17-20 | 0-0.0 | |
| Apr 02, 2016 | at Wash. & Jeff. | 14-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 1 | 0 | 16-23 | 0-0.0 | |
| Apr 09, 2016 | at Muskingum | 12-3 | * | 0 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 16-19 | 0-0.0 | |
| Apr 13, 2016 | WILMINGTON | 17-5 | * | 0 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 1 | 14-19 | 0-0.0 | |
| Apr 16, 2016 | BALDWIN WALLACE | 7-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 12-21 | 1-1.0 | |
| Apr 20, 2016 | at Ohio Northern men | 13-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 14 | 1 | 0 | 20-24 | 0-0.0 | |
| Apr 23, 2016 | at John Carroll | 7-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 10-24 | 0-0.0 | |
| Apr 27, 2016 | CAPITAL UNIVERSITY | 9-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 9-17 | 1-1.0 | |
| Apr 30, 2016 | MOUNT UNION | 12-6 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 2 | 0 | 0 | 9-19 | 0-0.0 | |
| May 04, 2016 | at Baldwin Wallace | 5-4 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 6-13 | 0-0.0 | |
| May 07, 2016 | at John Carroll | 11-14 | * | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 8 | 2 | 0 | 18-29 | 0-0.0 | |
| Totals | 203-180 | 19 | 0 | 1 | 3 | 4 | 2 | .500 | 1 | 0 | 0 | 97 | 11 | 3 | 216-388 | 2-2.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 0.11 Goals per game: 0.05 Assists per game: 0.16 Points per game: 0.21 Faceoff W-L pct: 0.557 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |