# 3 Joe Sanfillipo  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 24, 2016  OHIO WESLEYAN   4-17  .143  2-3  1-1.0  
Feb 27, 2016  at Wittenberg   13-12  .125  0-0  0-0.0  
03/02/2016   vs St. John Fisher Coll  7-13  .158  0-0  0-0.0  
3/4/2016   vs Eastern University   5-15  .143  0-0  0-0.0  
Mar 12, 2016  ALBION COLLEGE   16-13  .125  0-0  0-0.0  
Mar 17, 2016  at Bethany (W.V.)   17-5  .120  1-2  0-0.0  
Mar 23, 2016  at Kenyon College   7-16  .115  0-0  0-0.0  
Mar 26, 2016  at ADRIAN   13-2  .107  0-0  0-0.0  
Mar 30, 2016  WOOSTER   14-9  .125  0-0  0-0.0  
Apr 02, 2016  at Wash. & Jeff.   14-8  .111  0-0  0-0.0  
Apr 09, 2016  at Muskingum   12-3  .100  0-0  0-0.0  
Apr 13, 2016  WILMINGTON   17-5  .093  0-0  0-0.0  
Apr 16, 2016  BALDWIN WALLACE   7-10  .085  0-0  0-0.0  
Apr 20, 2016  at Ohio Northern men   13-8  .082  0-0  0-0.0  
Apr 23, 2016  at John Carroll   7-14  .074  0-0  0-0.0  
Apr 27, 2016  CAPITAL UNIVERSITY   9-6  .073  0-0  1-1.0  
Apr 30, 2016  MOUNT UNION   12-6  .085  0-0  0-0.0  
May 04, 2016  at Baldwin Wallace   5-4  .083  0-0  0-0.0  
May 07, 2016  at John Carroll   11-14  .092  0-0  0-0.0  
Totals     203-180  19  19  25  31  65  .092  31  31  3-5  2-2.0  

Per-game summary 
Games played: 19
Shots per game: 3.42
Goals per game: 0.32
Assists per game: 1.32
Points per game: 1.63
Faceoff W-L pct: 0.600
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0