#38 Connor Dziewit |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 24, 2016 | OHIO WESLEYAN | 4-17 | * | * | 0 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Feb 27, 2016 | at Wittenberg | 13-12 | * | * | 2 | 0 | 2 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
03/02/2016 | vs St. John Fisher Coll | 7-13 | * | * | 2 | 0 | 2 | 6 | .286 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
3/4/2016 | vs Eastern University | 5-15 | * | * | 2 | 0 | 2 | 4 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 12, 2016 | ALBION COLLEGE | 16-13 | * | * | 3 | 1 | 4 | 7 | .360 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 17, 2016 | at Bethany (W.V.) | 17-5 | * | * | 3 | 0 | 3 | 9 | .353 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 23, 2016 | at Kenyon College | 7-16 | * | * | 5 | 0 | 5 | 11 | .378 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 |
Mar 26, 2016 | at ADRIAN | 13-2 | * | * | 0 | 1 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 30, 2016 | WOOSTER | 14-9 | * | * | 2 | 2 | 4 | 7 | .328 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1.0 |
Apr 02, 2016 | at Wash. & Jeff. | 14-8 | * | * | 4 | 0 | 4 | 8 | .348 | 1 | 2 | 0 | 3 | 0 | 0 | 0-0 | 2-1.0 |
Apr 09, 2016 | at Muskingum | 12-3 | * | * | 4 | 0 | 4 | 10 | .355 | 1 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
Apr 13, 2016 | WILMINGTON | 17-5 | * | * | 2 | 1 | 3 | 7 | .349 | 0 | 1 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
Apr 16, 2016 | BALDWIN WALLACE | 7-10 | * | * | 2 | 0 | 2 | 4 | .356 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Apr 20, 2016 | at Ohio Northern men | 13-8 | * | * | 3 | 0 | 3 | 7 | .362 | 0 | 0 | 0 | 3 | 6 | 1 | 0-0 | 2-1.0 |
Apr 23, 2016 | at John Carroll | 7-14 | * | * | 3 | 1 | 4 | 8 | .363 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
Apr 27, 2016 | CAPITAL UNIVERSITY | 9-6 | * | * | 3 | 0 | 3 | 12 | .351 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 30, 2016 | MOUNT UNION | 12-6 | * | * | 5 | 2 | 7 | 13 | .354 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
May 04, 2016 | at Baldwin Wallace | 5-4 | * | * | 1 | 0 | 1 | 3 | .354 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
May 07, 2016 | at John Carroll | 11-14 | * | * | 4 | 0 | 4 | 7 | .365 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 1-0.5 |
Totals | 203-180 | 19 | 19 | 50 | 9 | 59 | 137 | .365 | 2 | 6 | 0 | 26 | 32 | 3 | 0-0 | 7-4.0 |
Per-game summary |
Games played: 19 Shots per game: 7.21 Goals per game: 2.63 Assists per game: 0.47 Points per game: 3.11 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |