#40 Mike Roman |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 24, 2016 | OHIO WESLEYAN | 4-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0-0.0 | |
Feb 27, 2016 | at Wittenberg | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 3-7 | 0-0.0 | |
03/02/2016 | vs St. John Fisher Coll | 7-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0.0 | |
Mar 17, 2016 | at Bethany (W.V.) | 17-5 | * | 1 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 5 | 1 | 1 | 7-14 | 0-0.0 | |
Mar 23, 2016 | at Kenyon College | 7-16 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | 0-0.0 | |
Mar 26, 2016 | at ADRIAN | 13-2 | * | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2016 | WOOSTER | 14-9 | * | 0 | 0 | 0 | 2 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 2-6 | 0-0.0 | |
Apr 02, 2016 | at Wash. & Jeff. | 14-8 | * | 1 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2016 | WILMINGTON | 17-5 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1-4 | 0-0.0 | |
Apr 20, 2016 | at Ohio Northern men | 13-8 | * | 0 | 0 | 0 | 1 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2016 | CAPITAL UNIVERSITY | 9-6 | * | 0 | 0 | 0 | 0 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0.0 | |
Apr 30, 2016 | MOUNT UNION | 12-6 | * | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-0.0 | |
Totals | 140-107 | 12 | 0 | 2 | 0 | 2 | 10 | .200 | 0 | 0 | 0 | 9 | 5 | 1 | 17-45 | 0-0.0 |
Per-game summary |
Games played: 12 Shots per game: 0.83 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.17 Faceoff W-L pct: 0.378 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |