#44 Connor Baak |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 24, 2016 | OHIO WESLEYAN | 4-17 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Feb 27, 2016 | at Wittenberg | 13-12 | * | * | 1 | 0 | 1 | 5 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
03/02/2016 | vs St. John Fisher Coll | 7-13 | * | * | 1 | 0 | 1 | 2 | .222 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 2-1.0 |
3/4/2016 | vs Eastern University | 5-15 | * | * | 1 | 0 | 1 | 2 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 12, 2016 | ALBION COLLEGE | 16-13 | * | * | 5 | 1 | 6 | 8 | .421 | 1 | 1 | 0 | 2 | 1 | 0 | 0-0 | 2-2.0 |
Mar 17, 2016 | at Bethany (W.V.) | 17-5 | * | * | 1 | 3 | 4 | 1 | .450 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Mar 23, 2016 | at Kenyon College | 7-16 | * | * | 1 | 0 | 1 | 3 | .435 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-1.0 |
Mar 26, 2016 | at ADRIAN | 13-2 | * | * | 3 | 2 | 5 | 8 | .419 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 |
Mar 30, 2016 | WOOSTER | 14-9 | * | * | 3 | 0 | 3 | 8 | .410 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 02, 2016 | at Wash. & Jeff. | 14-8 | * | * | 3 | 2 | 5 | 5 | .432 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 09, 2016 | at Muskingum | 12-3 | * | * | 2 | 0 | 2 | 5 | .429 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 13, 2016 | WILMINGTON | 17-5 | * | * | 2 | 3 | 5 | 3 | .442 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 16, 2016 | BALDWIN WALLACE | 7-10 | * | * | 1 | 1 | 2 | 4 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 20, 2016 | at Ohio Northern men | 13-8 | * | * | 3 | 2 | 5 | 3 | .458 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 |
Apr 23, 2016 | at John Carroll | 7-14 | * | * | 2 | 1 | 3 | 6 | .446 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 27, 2016 | CAPITAL UNIVERSITY | 9-6 | * | * | 1 | 0 | 1 | 1 | .455 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
May 04, 2016 | at Baldwin Wallace | 5-4 | * | * | 0 | 0 | 0 | 1 | .448 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
May 07, 2016 | at John Carroll | 11-14 | * | * | 0 | 1 | 1 | 3 | .429 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Totals | 191-174 | 18 | 18 | 30 | 16 | 46 | 70 | .429 | 2 | 5 | 0 | 12 | 16 | 1 | 0-0 | 7-6.0 |
Per-game summary |
Games played: 18 Shots per game: 3.89 Goals per game: 1.67 Assists per game: 0.89 Points per game: 2.56 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |