#45 Matt Niemi |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 24, 2016 | OHIO WESLEYAN | 4-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
03/02/2016 | vs St. John Fisher Coll | 7-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/4/2016 | vs Eastern University | 5-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 17, 2016 | at Bethany (W.V.) | 17-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 26, 2016 | at ADRIAN | 13-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2016 | WOOSTER | 14-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2016 | at Wash. & Jeff. | 14-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2016 | at Muskingum | 12-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2016 | WILMINGTON | 17-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2016 | BALDWIN WALLACE | 7-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2016 | at Ohio Northern men | 13-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2016 | MOUNT UNION | 12-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 135-101 | 12 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 10 | 8 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#45 Matt Niemi |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
Feb 24, 2016 | OHIO WESLEYAN | 4-17 | * | 4:14 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | |
03/02/2016 | vs St. John Fisher Coll | 7-13 | * | * | 60:00 | 13 | 12.14 | 6 | .316 | 0 | 1 | 0 |
3/4/2016 | vs Eastern University | 5-15 | * | * | 30:00 | 9 | 14.01 | 5 | .333 | 0 | 2 | 0 |
Mar 17, 2016 | at Bethany (W.V.) | 17-5 | * | 30:00 | 2 | 11.59 | 2 | .351 | 0 | 2 | 0 | |
Mar 26, 2016 | at ADRIAN | 13-2 | * | 15:00 | 0 | 10.34 | 5 | .429 | 0 | 2 | 0 | |
Mar 30, 2016 | WOOSTER | 14-9 | * | 10:46 | 5 | 11.60 | 2 | .408 | 0 | 2 | 0 | |
Apr 02, 2016 | at Wash. & Jeff. | 14-8 | * | 15:00 | 3 | 11.64 | 6 | .448 | 0 | 2 | 0 | |
Apr 09, 2016 | at Muskingum | 12-3 | * | 4:05 | 0 | 11.36 | 0 | .448 | 0 | 2 | 0 | |
Apr 13, 2016 | WILMINGTON | 17-5 | * | 27:40 | 4 | 10.98 | 8 | .486 | 0 | 2 | 0 | |
Apr 16, 2016 | BALDWIN WALLACE | 7-10 | * | 29:18 | 3 | 10.35 | 6 | .506 | 0 | 2 | 0 | |
Apr 20, 2016 | at Ohio Northern men | 13-8 | * | * | 60:00 | 8 | 9.86 | 9 | .510 | 1 | 2 | 0 |
Apr 30, 2016 | MOUNT UNION | 12-6 | * | 2:35 | 1 | 9.98 | 0 | .505 | 1 | 2 | 0 | |
Totals | 12 | 3 | 288:38 | 48 | 9.98 | 49 | .505 | 1 | 2 | 0 |