| #50 Robby Fields |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2016 | OHIO WESLEYAN | 4-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2016 | at Bethany (W.V.) | 17-5 | * | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2016 | at ADRIAN | 13-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 | |
| Mar 30, 2016 | WOOSTER | 14-9 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2016 | at Wash. & Jeff. | 14-8 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2016 | at Muskingum | 12-3 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2016 | WILMINGTON | 17-5 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2016 | at Ohio Northern men | 13-8 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2016 | MOUNT UNION | 12-6 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 116-63 | 9 | 0 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 9 Shots per game: 0.11 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.11 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |