# 9 Robbie Guiliano |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 24, 2016 | OHIO WESLEYAN | 4-17 | * | * | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Feb 27, 2016 | at Wittenberg | 13-12 | * | * | 6 | 2 | 8 | 13 | .500 | 0 | 3 | 0 | 3 | 0 | 0 | 0-0 | 1-0.5 |
03/02/2016 | vs St. John Fisher Coll | 7-13 | * | * | 3 | 0 | 3 | 7 | .476 | 0 | 1 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
3/4/2016 | vs Eastern University | 5-15 | * | * | 2 | 0 | 2 | 4 | .480 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 1-1.0 |
Mar 12, 2016 | ALBION COLLEGE | 16-13 | * | * | 4 | 0 | 4 | 14 | .410 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Mar 17, 2016 | at Bethany (W.V.) | 17-5 | * | * | 3 | 1 | 4 | 8 | .404 | 1 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 23, 2016 | at Kenyon College | 7-16 | * | * | 1 | 1 | 2 | 7 | .370 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
Mar 26, 2016 | at ADRIAN | 13-2 | * | * | 6 | 1 | 7 | 8 | .419 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 1-0.5 |
Mar 30, 2016 | WOOSTER | 14-9 | * | * | 2 | 1 | 3 | 11 | .384 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Apr 02, 2016 | at Wash. & Jeff. | 14-8 | * | * | 2 | 0 | 2 | 7 | .375 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
Apr 09, 2016 | at Muskingum | 12-3 | * | * | 5 | 0 | 5 | 12 | .380 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 1-0.5 |
Apr 13, 2016 | WILMINGTON | 17-5 | * | * | 3 | 3 | 6 | 6 | .388 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Apr 16, 2016 | BALDWIN WALLACE | 7-10 | * | * | 1 | 1 | 2 | 3 | .386 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 20, 2016 | at Ohio Northern men | 13-8 | * | * | 4 | 0 | 4 | 9 | .391 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 23, 2016 | at John Carroll | 7-14 | * | * | 1 | 0 | 1 | 7 | .376 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
Apr 27, 2016 | CAPITAL UNIVERSITY | 9-6 | * | * | 2 | 0 | 2 | 6 | .374 | 1 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
Apr 30, 2016 | MOUNT UNION | 12-6 | * | * | 1 | 1 | 2 | 9 | .356 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
May 04, 2016 | at Baldwin Wallace | 5-4 | * | * | 1 | 0 | 1 | 5 | .350 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
May 07, 2016 | at John Carroll | 11-14 | * | * | 2 | 1 | 3 | 6 | .350 | 0 | 0 | 0 | 2 | 5 | 0 | 0-0 | 0-0.0 |
Totals | 203-180 | 19 | 19 | 50 | 12 | 62 | 143 | .350 | 4 | 8 | 0 | 27 | 37 | 3 | 0-0 | 4-2.5 |
Per-game summary |
Games played: 19 Shots per game: 7.53 Goals per game: 2.63 Assists per game: 0.63 Points per game: 3.26 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |