Overall Team Statistics |
Overall: 12-7 Conf: 5-2 Home: 5-2 Away: 7-3 Neut: 0-2 |
TEAM STATISTICS | OTT | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 203-609 | 180-716 |
Goals scored per game | 10.68 | 9.47 |
Shot pct. | .333 | .251 |
Shots/Game | 32.1 | 37.7 |
Assists | 118 | 102 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 22-83 | 19-85 |
Conversion Percent | .265 | .224 |
GOAL BREAKDOWN | ||
Total Goals | 203 | 180 |
Man-up | 22 | 19 |
Man-down | 0 | 0 |
Unassisted | 85 | 78 |
Overtime | 0 | 0 |
Goals scored average | 10.68 | 9.47 |
GROUND BALLS | 520 | 526 |
TURNOVERS | 345 | 288 |
CAUSED TURNOVERS | 127 | 136 |
FACEOFFS (W-L) | 240-444 | 204-444 |
Faceoff W-L Pct. | .541 | .459 |
CLEARS | 290-359 | 268-342 |
Clear Pct. | .808 | .784 |
PENALTIES | ||
Number | 89 | 86 |
Minutes | 76:00 | 72:00 |
ATTENDANCE | ||
Total | 1189 | 2952 |
Dates/Avg Per Date | 7/170 | 10/295 |
Neutral Site #/Avg | 2/94 |
|
Overall Individual Statistics |
Overall: 12-7 Conf: 5-2 Home: 5-2 Away: 7-3 Neut: 0-2 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
9 | Robbie Guiliano | 19-19 | 50 | 12 | 62 | 143 | .350 | 4 | 8 | 0 | 27 | 37 | 3 | 0-0 | .000 | 4-2.5 |
38 | Connor Dziewit | 19-19 | 50 | 9 | 59 | 137 | .365 | 2 | 6 | 0 | 26 | 32 | 3 | 0-0 | .000 | 7-4.0 |
4 | Marcus Willis | 19-19 | 33 | 13 | 46 | 86 | .384 | 0 | 1 | 0 | 15 | 18 | 3 | 0-0 | .000 | 3-2.5 |
44 | Connor Baak | 18-18 | 30 | 16 | 46 | 70 | .429 | 2 | 5 | 0 | 12 | 16 | 1 | 0-0 | .000 | 7-6.0 |
8 | Nick Tholt | 19-19 | 13 | 27 | 40 | 36 | .361 | 1 | 2 | 0 | 12 | 36 | 2 | 0-0 | .000 | 2-1.0 |
3 | Joe Sanfillipo | 19-19 | 6 | 25 | 31 | 65 | .092 | 0 | 0 | 0 | 31 | 31 | 3 | 3-5 | .600 | 2-2.0 |
15 | Jake Grundey | 13-1 | 5 | 2 | 7 | 13 | .385 | 0 | 0 | 0 | 2 | 9 | 1 | 0-0 | .000 | 0-0.0 |
2 | Ryan Gombita | 16-0 | 4 | 1 | 5 | 17 | .235 | 0 | 0 | 0 | 6 | 6 | 1 | 0-0 | .000 | 3-1.5 |
22 | Carlos Salazar | 19-0 | 1 | 3 | 4 | 2 | .500 | 1 | 0 | 0 | 97 | 11 | 3 | 216-388 | .557 | 2-2.0 |
35 | Adam Norris | 18-17 | 0 | 3 | 3 | 2 | .000 | 0 | 0 | 0 | 33 | 13 | 16 | 0-0 | .000 | 8-7.0 |
40 | Mike Roman | 12-0 | 2 | 0 | 2 | 10 | .200 | 0 | 0 | 0 | 9 | 5 | 1 | 17-45 | .378 | 0-0.0 |
25 | Logan Murphy | 19-0 | 2 | 0 | 2 | 4 | .500 | 1 | 0 | 0 | 11 | 6 | 6 | 0-0 | .000 | 3-1.5 |
5 | Alex Titus | 14-0 | 1 | 1 | 2 | 4 | .250 | 1 | 0 | 0 | 14 | 3 | 4 | 0-0 | .000 | 3-4.0 |
12 | Derek Hohn | 19-0 | 1 | 1 | 2 | 3 | .333 | 0 | 0 | 0 | 36 | 12 | 12 | 0-0 | .000 | 8-8.5 |
11 | Ian Moews | 13-0 | 1 | 1 | 2 | 3 | .333 | 0 | 0 | 0 | 5 | 8 | 2 | 4-6 | .667 | 3-2.5 |
26 | Brandon Self | 19-19 | 1 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 16 | 8 | 12 | 0-0 | .000 | 4-4.0 |
50 | Robby Fields | 9-0 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 1-0.5 |
37 | Robert Simmons | 7-0 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
33 | Josh Bonavita | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
1 | Drew McDonald | 7-0 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 2-2.0 |
14 | Trevor Brown | 5-0 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 1-1.0 |
34 | Derek Petrucci | 16-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 10 | 1 | 2 | 0-0 | .000 | 7-6.5 |
23 | Ian Westfall | 6-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 0-0.0 |
41 | Alex Umble | 9-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
6 | Matt Isele | 16-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 43 | 7 | 7 | 0-0 | .000 | 1-0.5 |
46 | Bryce Shanaman | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
45 | Matt Niemi | 12-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 10 | 8 | 0 | 0-0 | .000 | 0-0.0 |
31 | Jake Taghon | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 |
29 | Anthony Spingola | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
28 | Jordan Hawkins | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 2-2.0 |
27 | Isaac Keeno | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
24 | Clay Wichman | 16-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 1 | 6 | 0-0 | .000 | 1-1.0 |
21 | James Gundling | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 31 | 12 | 2 | 0-0 | .000 | 0-0.0 |
17 | Adam Grumman | 17-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 19 | 5 | 15 | 0-0 | .000 | 3-3.0 |
16 | Mike Davidson | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 20 | 11 | 15 | 0-0 | .000 | 11-10.0 |
13 | Brandon Arbogast | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 2 | 0-0 | .000 | 0-0.0 |
10 | Jaren Vance | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 19 | 203 | 118 | 321 | 609 | .333 | 12 | 22 | 0 | 520 | 345 | 127 | 240-444 | .541 | 89-76.0 | |
Opponents........... | 19 | 180 | 102 | 282 | 716 | .251 | 7 | 19 | 0 | 526 | 288 | 136 | 204-444 | .459 | 86-72.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
21 | James Gundling | 17-15 | 851:22 | 132 | 9.30 | 171 | .564 | 11 | 5 | 0 |
45 | Matt Niemi | 12-3 | 288:38 | 48 | 9.98 | 49 | .505 | 1 | 2 | 0 |
Total............... | 19 | 1140:00 | 180 | 9.47 | 220 | .550 | 12 | 7 | 0 | |
Opponents........... | 19 | 1140:00 | 203 | 10.68 | 178 | .467 | 7 | 12 | 0 |
Team Statistics |
|
|
|
Category Leaders |
|