Lacrosse Box Score |
| Summary |
|
Otterbein University (1-2) vs. Birmingham-Southern (1-4) Date: Feb 28, 2017 Attendance: 228 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Otterbein University | 3 | 1 | 5 | 5 | 14 |
| Birmingham-Southern | 3 | 4 | 0 | 1 | 8 |
|
Otterbein University SCORING: GOALS: Connor Dziewit 6; Ryan Gombita 3; Anthony
Spingola 3; Mike Brendle 1; Tommy Kolibash 1.
ASSISTS: Connor Dziewit 2; Robby Fields 1; Ryan Gombita 1; Joe Sanfillipo 1;
Nick Tholt 1.
Birmingham-Southern SCORING: GOALS: David Arnold 2; Carson Buckner 2; Thomas Grove 1; Tanner Schneider 1; Greg Wallace 1; Brett Martin 1. ASSISTS: McHale Schneider 3; David Arnold 1; Thomas Grove 1; Braden McCombs 1. Penalties - Otterbein University 4/4:00; Birmingham-Southern 5/3:30. Officials:. |
| Birmingham-Southern |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | McHale Schneider | 0 | 3 | 2 | 0 | 4 | 0 | 0-0 | - | |
| 6 | Carson Buckner | 2 | 0 | 3 | 1 | 3 | 0 | 0-0 | - | |
| 21 | Robert Dozier | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2-1:30 | |
| GK | 25 | Matt Quill | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - |
| 26 | Keenan Hudsmith | 0 | 0 | 0 | 1 | 0 | 0 | 12-20 | - | |
| 33 | David Arnold | 2 | 1 | 6 | 0 | 1 | 0 | 0-0 | - | |
| 34 | Nelson Salem | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | - | |
| 37 | Christian Englehart | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 41 | Davis Thompson | 0 | 0 | 5 | 4 | 2 | 2 | 1-1 | 2-1:30 | |
| 44 | Tanner Schneider | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 1 | Hank Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Alex Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | William Seward | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Braden McCombs | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Bearson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Peyton Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Greg Wallace | 1 | 0 | 3 | 3 | 0 | 2 | 0-0 | - | |
| 15 | Brett Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Elijah Garret | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Zachary Mathews | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Thomas Grove | 1 | 1 | 3 | 1 | 2 | 0 | 1-4 | - | |
| 19 | Taylor Fairbairn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Justin Session | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Ethan Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Joe DeLozier | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
| 28 | John Oates | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Justin Dennis | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 32 | Andrew McMahon | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 45 | Taylor Carson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 8 | 6 | 32 | 29 | 26 | 10 | 14-25 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Matt Quill | 60:00 | 14 | L | 7 |
| Otterbein University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Ryan Gombita | 3 | 1 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Joe Sanfillipo | 0 | 1 | 3 | 2 | 1 | 0 | 0-0 | - | |
| 6 | Matt Isele | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Nick Tholt | 0 | 1 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 15 | Jake Grundey | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 16 | Mike Davidson | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 17 | Adam Grumman | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| GK | 21 | James Gundling | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2:00 |
| 30 | Mike Brendle | 1 | 0 | 3 | 3 | 0 | 0 | 4-7 | - | |
| 38 | Connor Dziewit | 6 | 2 | 10 | 1 | 3 | 0 | 0-0 | - | |
| 1 | Drew McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Janis Grigans | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-0:30 | |
| 5 | Tommy Kolibash | 1 | 0 | 1 | 4 | 0 | 1 | 0-0 | - | |
| 9 | Rob McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Carter Wheat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Ian Moews | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Dominic Quiggle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Brandon Arbogast | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Nick Hassinger | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Jake Taghon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Collin Troxell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Derek Petrucci | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 | |
| 23 | Matt Sak | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Logan Murphy | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 28 | Connor Mackenzie | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 29 | Anthony Spingola | 3 | 0 | 4 | 2 | 2 | 0 | 0-0 | - | |
| 31 | Connor Hinson | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| 32 | Chandler Swartz | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 33 | Josh Bonavita | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 36 | John Clay Storner | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 39 | Justin McKee | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 43 | Jason McDonald | 0 | 0 | 0 | 3 | 0 | 0 | 7-16 | - | |
| 44 | Benny Tobias | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 50 | Robby Fields | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | - | |
| Totals......... | 14 | 6 | 32 | 30 | 28 | 5 | 11-25 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | James Gundling | 29:47 | 6 | 3 | |
| 31 | Connor Hinson | 30:13 | 2 | W | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Otterbein University | 6 | 7 | 11 | 8 | 32 |
| Birmingham-Southern | 8 | 10 | 3 | 11 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Otterbein University | 2 | 1 | 0 | 6 | 9 |
| Birmingham-Southern | 1 | 3 | 3 | 0 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Otterbein University | 9 | 8 | 7 | 6 | 30 |
| Birmingham-Southern | 8 | 10 | 3 | 8 | 29 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Otterbein University | 6 | 8 | 7 | 7 | 28 |
| Birmingham-Southern | 6 | 8 | 8 | 4 | 26 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Otterbein University | 2-7 | 2-5 | 4-6 | 3-7 | 11-25 |
| Birmingham-Southern | 5-7 | 3-5 | 2-6 | 4-7 | 14-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Otterbein University | 5-7 | 6-6 | 6-9 | 6-8 | 23-30 |
| Birmingham-Southern | 5-5 | 7-10 | 6-6 | 6-6 | 24-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Otterbein University | 0-0 | 0-0 | 1-1 | 2-4 | 3-5 |
| Birmingham-Southern | 0-0 | 1-1 | 0-0 | 0-3 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:26 | 17BSC-M | EVEN | Carson Buckner | McHale Schneider | 1-0 |
| 2. | 11:06 | 17BSC-M | EVEN | David Arnold | Braden McCombs | 2-0 | |
| 3. | 8:59 | 17BSC-M | EVEN | Greg Wallace | Unassisted | 3-0 | |
| 4. | 8:16 | OTT | EVEN | Ryan Gombita | Unassisted | 3-1 | |
| 5. | 6:37 | OTT | EVEN | Connor Dziewit | Joe Sanfillipo | 3-2 | |
| 6. | 6:19 | OTT | EVEN | Tommy Kolibash | Connor Dziewit | 3-3 | |
| 7. | 2nd | 9:11 | 17BSC-M | EVEN | Carson Buckner | David Arnold | 4-3 |
| 8. | 6:31 | OTT | EVEN | Ryan Gombita | Connor Dziewit | 4-4 | |
| 9. | 3:46 | 17BSC-M | EVEN | Thomas Grove | Unassisted | 5-4 | |
| 10. | 0:56 | 17BSC-M | UP | Tanner Schneider | McHale Schneider | 6-4 | |
| 11. | 0:02 | 17BSC-M | EVEN | Brett Martin | McHale Schneider | 7-4 | |
| 12. | 3rd | 13:41 | OTT | UP | Ryan Gombita | Unassisted | 7-5 |
| 13. | 11:28 | OTT | EVEN | Anthony Spingola | Unassisted | 7-6 | |
| 14. | 7:52 | OTT | EVEN | Connor Dziewit | Unassisted | 7-7 | |
| 15. | 6:32 | OTT | EVEN | Mike Brendle | Unassisted | 7-8 | |
| 16. | 4:44 | OTT | EVEN | Connor Dziewit | Robby Fields | 7-9 | |
| 17. | 4th | 12:24 | 17BSC-M | EVEN | David Arnold | Thomas Grove | 8-9 |
| 18. | 11:08 | OTT | EVEN | Anthony Spingola | Unassisted | 8-10 | |
| 19. | 8:54 | OTT | EVEN | Connor Dziewit | Unassisted | 8-11 | |
| 20. | 7:12 | OTT | UP | Connor Dziewit | Ryan Gombita | 8-12 | |
| 21. | 5:00 | OTT | UP | Anthony Spingola | Nick Tholt | 8-13 | |
| 22. | 2:12 | OTT | EVEN | Connor Dziewit | Unassisted | 8-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 01:09 | OTT | 21 | James Gundling | 2:00 | X | SLASHING |
| 3rd | 14:11 | 17BSC-M | 21 | Robert Dozier | 0:30 | X | HOLDING |
| 4th | 09:54 | OTT | 25 | Logan Murphy | 1:00 | X | SLASHING |
| 09:22 | 17BSC-M | 41 | Davis Thompson | 0:30 | X | HOLDING | |
| 07:49 | 17BSC-M | 21 | Robert Dozier | 1:00 | X | SLASHING | |
| 05:13 | 17BSC-M | 27 | Joe DeLozier | 0:30 | X | HOLDING | |
| 04:01 | OTT | 22 | Derek Petrucci | 0:30 | X | HOLDING | |
| 02:12 | OTT | 3 | Janis Grigans | 0:30 | X | FACEOFF VIOLATION | |
| 00:29 | 17BSC-M | 41 | Davis Thompson | 1:00 | X | CROSS-CHECK |