Lacrosse Box Score |
Summary |
Wash. & Jeff. (1-4) vs. Otterbein University (2-4) Date: Mar 15, 2017 Attendance: 51 Weather: COLD |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Wash. & Jeff. | 1 | 2 | 5 | 5 | 13 |
Otterbein University | 2 | 4 | 7 | 6 | 19 |
Wash. & Jeff. SCORING: GOALS: Heinig,Kyle 3; Whipkey,Bryan 3; Ward,Ben 3;
Lex,Sam 2; Heidecker,Pat 1; Ruscitto,Rocco 1.
ASSISTS: Heinig,Kyle 2; Mandak,Mark 2; Heidecker,Pat 1; Ward,Ben 1;
Whipkey,Bryan 1.
Otterbein University SCORING: GOALS: Connor Dziewit 7; Ryan Gombita 3; Mike Brendle 2; Joe Sanfillipo 1; Chandler Swartz 1; Jake Grundey 1; Anthony Spingola 1; Ian Moews 1; Logan Murphy 1; Josh Bonavita 1. ASSISTS: Joe Sanfillipo 4; Nick Tholt 2; Jason McDonald 1; Matt Sak 1; Chandler Swartz 1. Penalties - Wash. & Jeff. 12/10:00; Otterbein University 5/4:30. Officials:. Scorer: OTT Sports Info. |
Otterbein University |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 21 | James Gundling | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
2 | Ryan Gombita | 3 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
4 | Joe Sanfillipo | 1 | 4 | 5 | 2 | 1 | 1 | 0-0 | - | |
6 | Matt Isele | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
15 | Jake Grundey | 1 | 0 | 7 | 3 | 1 | 1 | 0-0 | - | |
16 | Mike Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Adam Grumman | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
30 | Mike Brendle | 2 | 0 | 7 | 1 | 0 | 1 | 0-0 | - | |
38 | Connor Dziewit | 7 | 0 | 17 | 3 | 4 | 0 | 0-0 | - | |
44 | Benny Tobias | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
1 | Drew McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
3 | Janis Grigans | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | - | |
5 | Tommy Kolibash | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
8 | Nick Tholt | 0 | 2 | 5 | 1 | 3 | 0 | 0-0 | - | |
9 | Rob McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Carter Wheat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Ian Moews | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
12 | Dominic Quiggle | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
13 | Brandon Arbogast | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
18 | Nick Hassinger | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
19 | Jake Taghon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Collin Troxell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Derek Petrucci | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
23 | Matt Sak | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
25 | Logan Murphy | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
29 | Anthony Spingola | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
31 | Connor Hinson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
32 | Chandler Swartz | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
33 | Josh Bonavita | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
36 | John Clay Storner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | Grant Simmons | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
39 | Justin McKee | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
40 | Mike Roman | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 1-1:00 | |
41 | JC Herrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Jake Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
43 | Jason McDonald | 0 | 1 | 0 | 10 | 2 | 1 | 18-28 | 1-1:00 | |
45 | Matt Niemi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
48 | Tyler Fredette | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
55 | Charlie LaShell | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
Totals......... | 19 | 9 | 62 | 39 | 17 | 7 | 23-34 | 5-4:30 |
## | Goalie | Minutes | GA | Dec | Saves |
21 | James Gundling | 30:00 | 3 | W | 9 |
31 | Connor Hinson | 19:09 | 5 | 2 | |
45 | Matt Niemi | 10:51 | 5 | 0 |
Wash. & Jeff. |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 36 | Cohen,Noah | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | - |
8 | Bow,Jacob | 0 | 0 | 1 | 4 | 1 | 0 | 7-23 | - | |
9 | Lex,Sam | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
13 | Tritschler,Joseph | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | - | |
22 | Heidecker,Pat | 1 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
28 | Whipkey,Bryan | 3 | 1 | 4 | 3 | 0 | 0 | 0-0 | - | |
30 | Shepherd,Dylan | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 2-1:30 | |
33 | Shook,John | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
34 | Nejak,Michael | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 3-3:00 | |
37 | Wallbillich,Shawn | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
5 | Heinig,Kyle | 3 | 2 | 11 | 1 | 4 | 0 | 0-0 | - | |
10 | Ward,Ben | 3 | 1 | 4 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
11 | Mandak,Mark | 0 | 2 | 1 | 0 | 2 | 0 | 0-0 | - | |
14 | Whipkey,David | 0 | 0 | 0 | 1 | 0 | 0 | 4-10 | 1-1:00 | |
23 | Ruscitto,Rocco | 1 | 0 | 4 | 2 | 1 | 1 | 0-0 | 1-1:00 | |
27 | Palmer,Troy | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
31 | Bowers,Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
TM | Team | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 1-0:30 | |
Totals......... | 13 | 7 | 35 | 25 | 20 | 6 | 11-34 | 12-10:00 |
## | Goalie | Minutes | GA | Dec | Saves |
36 | Cohen,Noah | 60:00 | 19 | L | 11 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Wash. & Jeff. | 7 | 10 | 12 | 6 | 35 |
Otterbein University | 17 | 12 | 16 | 17 | 62 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Wash. & Jeff. | 3 | 1 | 3 | 4 | 11 |
Otterbein University | 4 | 5 | 2 | 0 | 11 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Wash. & Jeff. | 6 | 7 | 4 | 8 | 25 |
Otterbein University | 6 | 9 | 13 | 11 | 39 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Wash. & Jeff. | 4 | 7 | 2 | 7 | 20 |
Otterbein University | 2 | 8 | 4 | 3 | 17 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Wash. & Jeff. | 2-4 | 1-7 | 4-13 | 4-10 | 11-34 |
Otterbein University | 2-4 | 6-7 | 9-13 | 6-10 | 23-34 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Wash. & Jeff. | 1-4 | 1-3 | 3-3 | 3-6 | 8-16 |
Otterbein University | 1-1 | 2-4 | 2-3 | 3-3 | 8-11 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Wash. & Jeff. | 0-0 | 0-1 | 0-2 | 1-2 | 1-5 |
Otterbein University | 1-2 | 2-2 | 1-3 | 0-3 | 4-10 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:20 | OTT | EVEN | Jake Grundey (7) | Unassisted | 1-0 |
2. | 10:33 | WJC | EVEN | Heidecker,Pat (6) | Mandak,Mark | 1-1 | |
3. | 6:44 | OTT | UP | Anthony Spingola (4) | Joe Sanfillipo | 2-1 | |
4. | 2nd | 12:38 | WJC | EVEN | Lex,Sam (2) | Mandak,Mark | 2-2 |
5. | 11:28 | OTT | EVEN | Connor Dziewit (13) | Unassisted | 3-2 | |
6. | 8:25 | OTT | UP | Ryan Gombita (5) | Joe Sanfillipo | 4-2 | |
7. | 7:48 | WJC | DN | Whipkey,Bryan (8) | Heinig,Kyle | 4-3 | |
8. | 7:25 | OTT | UP | Connor Dziewit (14) | Unassisted | 5-3 | |
9. | 1:41 | OTT | EVEN | Connor Dziewit (15) | Nick Tholt | 6-3 | |
10. | 3rd | 13:26 | OTT | EVEN | Joe Sanfillipo (8) | Unassisted | 7-3 |
11. | 12:43 | OTT | UP | Connor Dziewit (16) | Nick Tholt | 8-3 | |
12. | 10:57 | WJC | EVEN | Whipkey,Bryan (9) | Unassisted | 8-4 | |
13. | 9:13 | WJC | EVEN | Heinig,Kyle (12) | Ward,Ben | 8-5 | |
14. | 9:03 | OTT | EVEN | Connor Dziewit (17) | Joe Sanfillipo | 9-5 | |
15. | 8:10 | OTT | EVEN | Mike Brendle (6) | Unassisted | 10-5 | |
16. | 6:40 | WJC | EVEN | Ward,Ben (8) | Unassisted | 10-6 | |
17. | 4:53 | OTT | EVEN | Logan Murphy (1) | Unassisted | 11-6 | |
18. | 3:20 | WJC | EVEN | Ward,Ben (10) | Unassisted | 11-7 | |
19. | 3:13 | OTT | EVEN | Connor Dziewit (18) | Jason McDonald | 12-7 | |
20. | 2:50 | WJC | EVEN | Lex,Sam (2) | Heinig,Kyle | 12-8 | |
21. | 0:40 | OTT | EVEN | Connor Dziewit (19) | Joe Sanfillipo | 13-8 | |
22. | 4th | 12:24 | OTT | EVEN | Ryan Gombita (6) | Chandler Swartz | 14-8 |
23. | 10:05 | WJC | DN | Heinig,Kyle (13) | Unassisted | 14-9 | |
24. | 9:36 | OTT | EVEN | Ryan Gombita (7) | Unassisted | 15-9 | |
25. | 8:48 | WJC | UP | Ward,Ben (10) | Whipkey,Bryan | 15-10 | |
26. | 6:44 | OTT | EVEN | Mike Brendle (7) | Unassisted | 16-10 | |
27. | 5:25 | OTT | EVEN | Ian Moews (2) | Unassisted | 17-10 | |
28. | 5:14 | OTT | EVEN | Chandler Swartz (1) | Matt Sak | 18-10 | |
29. | 4:51 | OTT | EVEN | Josh Bonavita (1) | Unassisted | 19-10 | |
30. | 4:08 | WJC | EVEN | Whipkey,Bryan (10) | Unassisted | 19-11 | |
31. | 3:07 | WJC | EVEN | Ruscitto,Rocco (2) | Unassisted | 19-12 | |
32. | 2:35 | WJC | EVEN | Heinig,Kyle (14) | Heidecker,Pat | 19-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 07:32 | WJC | 34 | Nejak,Michael | 1:00 | X | SLASHING |
03:11 | WJC | 9 | Lex,Sam | 0:30 | X | OFFSIDE | |
2nd | 14:46 | WJC | 31 | Bowers,Mark | 1:00 | X | UNNECESSARY ROUGHNESS |
08:47 | WJC | 34 | Nejak,Michael | 1:00 | X | CROSS-CHECK | |
08:47 | WJC | 34 | Nejak,Michael | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
08:47 | WJC | 23 | Ruscitto,Rocco | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
01:00 | OTT | 11 | Ian Moews | 1:00 | X | TRIPPING | |
3rd | 13:13 | WJC | 14 | Whipkey,David | 1:00 | X | SLASHING |
06:01 | OTT | 40 | Mike Roman | 1:00 | X | UNNECESSARY ROUGHNESS | |
04:37 | WJC | 10 | Ward,Ben | 0:30 | X | PUSHING | |
01:48 | WJC | 31 | Bowers,Mark | 1:00 | X | CROSS-CHECK | |
00:29 | OTT | 43 | Jason McDonald | 1:00 | X | SLASHING | |
4th | 13:00 | WJC | 30 | Shepherd,Dylan | 0:30 | X | PUSHING |
10:51 | WJC | 30 | Shepherd,Dylan | 1:00 | X | ILLEGAL BODY CHECK | |
09:06 | OTT | 25 | Logan Murphy | 0:30 | X | HOLDING | |
04:08 | OTT | 48 | Tyler Fredette | 1:00 | X | CROSS-CHECK | |
04:08 | WJC | TM | Team | 0:30 | X | CONDUCT FOUL |