Lacrosse Box Score |
Summary |
Otterbein University (4-7, 2-1) vs. Muskingum (4-5, 1-2) Date: Apr 05, 2017 Attendance: 87 Weather: 70 and sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Otterbein University | 4 | 3 | 8 | 4 | 19 |
Muskingum | 2 | 0 | 1 | 1 | 4 |
Otterbein University SCORING: GOALS: Connor Dziewit 5; Chandler Swartz 2; Mike
Brendle 2; Charlie LaShell 1; Nick Hassinger 1; Ian Moews 1; Anthony Spingola 1;
Matt Sak 1; Nick Tholt 1; Rob McMahon 1; Drew McDonald 1; Logan Murphy 1; Grant
Simmons 1.
ASSISTS: Charlie LaShell 2; Mike Brendle 1; Connor Dziewit 1; Nick Hassinger 1;
Jason McDonald 1; Justin McKee 1; Ian Moews 1; Chandler Swartz 1; Collin Troxell
1.
Muskingum SCORING: GOALS: Tucker Haas 2; Ian McGougan 1; Andrew Ward 1. ASSISTS: Zach Kern 1. Penalties - Otterbein University 3/1:30; Muskingum 7/6:00. Officials:. |
Muskingum |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
3 | Jake Stewart | 0 | 0 | 2 | 0 | 1 | 0 | 2-11 | 1-1:00 | |
6 | Tucker Haas | 2 | 0 | 11 | 7 | 4 | 0 | 2-6 | - | |
GK | 8 | Phillip Dappen | 0 | 0 | 0 | 4 | 5 | 0 | 0-0 | - |
9 | Matt Phoung | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Nick Klinefelter | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
17 | Ohlen Rudy | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
23 | Ian McGougan | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
25 | Dylan Gambill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Eddie Leon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
39 | Andrew Ward | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
1 | Eric Dowery | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Laffeyte Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:00 | |
12 | Zach Kern | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
13 | Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Jace Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Adrien Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Kyle Baker | 0 | 0 | 1 | 3 | 2 | 1 | 1-10 | - | |
24 | Ryan Stacey | 0 | 0 | 3 | 1 | 2 | 1 | 0-0 | 1-1:00 | |
35 | Chris Shakespeare | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 4 | 1 | 26 | 20 | 19 | 3 | 5-27 | 7-6:00 |
## | Goalie | Minutes | GA | Dec | Saves |
8 | Phillip Dappen | 60:00 | 19 | L | 16 |
Otterbein University |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
2 | Ryan Gombita | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
6 | Matt Isele | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
8 | Nick Tholt | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
11 | Ian Moews | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
16 | Mike Davidson | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
17 | Adam Grumman | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
30 | Mike Brendle | 2 | 1 | 5 | 2 | 0 | 0 | 0-0 | - | |
GK | 31 | Connor Hinson | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
32 | Chandler Swartz | 2 | 1 | 5 | 5 | 1 | 0 | 0-0 | - | |
38 | Connor Dziewit | 5 | 1 | 16 | 5 | 2 | 1 | 0-0 | - | |
1 | Drew McDonald | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
3 | Janis Grigans | 0 | 0 | 1 | 1 | 0 | 0 | 1-2 | - | |
5 | Tommy Kolibash | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Rob McMahon | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
10 | Carter Wheat | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
12 | Dominic Quiggle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Brandon Arbogast | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
18 | Nick Hassinger | 1 | 1 | 2 | 2 | 1 | 1 | 0-0 | - | |
19 | Jake Taghon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
20 | Collin Troxell | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
23 | Matt Sak | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
24 | Clay Wichman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Logan Murphy | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
26 | Drake Fryman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Connor Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | Anthony Spingola | 1 | 0 | 4 | 2 | 1 | 0 | 0-0 | - | |
33 | Josh Bonavita | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
36 | John Clay Storner | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
37 | Grant Simmons | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
39 | Justin McKee | 0 | 1 | 2 | 6 | 0 | 0 | 0-0 | - | |
40 | Mike Roman | 0 | 0 | 2 | 4 | 2 | 0 | 4-6 | - | |
41 | JC Herrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Jake Malik | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
43 | Jason McDonald | 0 | 1 | 1 | 10 | 0 | 0 | 17-19 | - | |
44 | Benny Tobias | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | Matt Niemi | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
46 | Bryce Perram | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
48 | Tyler Fredette | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
55 | Charlie LaShell | 1 | 2 | 1 | 4 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 19 | 10 | 60 | 55 | 12 | 5 | 22-27 | 3-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
31 | Connor Hinson | 45:00 | 3 | W | 9 |
45 | Matt Niemi | 07:14 | 0 | 1 | |
28 | Connor Mackenzie | 07:46 | 1 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Otterbein University | 20 | 12 | 21 | 7 | 60 |
Muskingum | 6 | 3 | 9 | 8 | 26 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Otterbein University | 1 | 3 | 5 | 1 | 10 |
Muskingum | 4 | 4 | 7 | 1 | 16 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Otterbein University | 14 | 10 | 20 | 11 | 55 |
Muskingum | 6 | 4 | 3 | 7 | 20 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Otterbein University | 2 | 3 | 2 | 5 | 12 |
Muskingum | 5 | 5 | 3 | 6 | 19 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Otterbein University | 6-7 | 3-4 | 9-10 | 4-6 | 22-27 |
Muskingum | 1-7 | 1-4 | 1-10 | 2-6 | 5-27 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Otterbein University | 4-4 | 5-5 | 4-4 | 6-6 | 19-19 |
Muskingum | 3-3 | 5-5 | 3-3 | 5-6 | 16-17 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Otterbein University | 0-1 | 1-2 | 1-2 | 0-2 | 2-7 |
Muskingum | 0-0 | 0-0 | 1-2 | 0-1 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:51 | OTT | EVEN | Chandler Swartz | Jason McDonald | 0-1 |
2. | 12:23 | MUSKM | EVEN | Tucker Haas | Unassisted | 1-1 | |
3. | 7:07 | MUSKM | EVEN | Tucker Haas | Unassisted | 2-1 | |
4. | 5:52 | OTT | EVEN | Mike Brendle | Unassisted | 2-2 | |
5. | 4:55 | OTT | EVEN | Anthony Spingola | Unassisted | 2-3 | |
6. | 0:10 | OTT | EVEN | Connor Dziewit | Unassisted | 2-4 | |
7. | 2nd | 13:34 | OTT | EVEN | Connor Dziewit | Collin Troxell | 2-5 |
8. | 4:17 | OTT | UP | Connor Dziewit | Ian Moews | 2-6 | |
9. | 1:07 | OTT | EVEN | Connor Dziewit | Unassisted | 2-7 | |
10. | 3rd | 12:31 | OTT | EVEN | Ian Moews | Chandler Swartz | 2-8 |
11. | 12:20 | OTT | EVEN | Rob McMahon | Connor Dziewit | 2-9 | |
12. | 8:43 | OTT | EVEN | Chandler Swartz | Mike Brendle | 2-10 | |
13. | 5:31 | OTT | UP | Connor Dziewit | Unassisted | 2-11 | |
14. | 4:34 | MUSKM | UP | Andrew Ward | Zach Kern | 3-11 | |
15. | 2:51 | OTT | EVEN | Matt Sak | Charlie LaShell | 3-12 | |
16. | 2:13 | OTT | EVEN | Drew McDonald | Unassisted | 3-13 | |
17. | 1:21 | OTT | EVEN | Nick Tholt | Justin McKee | 3-14 | |
18. | 0:04 | OTT | EVEN | Logan Murphy | Unassisted | 3-15 | |
19. | 4th | 10:46 | OTT | EVEN | Charlie LaShell | Unassisted | 3-16 |
20. | 7:46 | OTT | EVEN | Mike Brendle | Unassisted | 3-17 | |
21. | 7:20 | MUSKM | EVEN | Ian McGougan | Unassisted | 4-17 | |
22. | 6:09 | OTT | EVEN | Grant Simmons | Nick Hassinger | 4-18 | |
23. | 2:31 | OTT | EVEN | Nick Hassinger | Charlie LaShell | 4-19 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 02:20 | MUSKM | 5 | Laffeyte Jones | 0:30 | X | ILLEGAL PROCEDURE |
2nd | 04:21 | MUSKM | 3 | Jake Stewart | 1:00 | X | ILLEGAL BODY CHECK |
04:21 | MUSKM | 5 | Laffeyte Jones | 0:30 | X | TOO MANY PLAYERS | |
3rd | 13:07 | MUSKM | 39 | Andrew Ward | 1:00 | X | SLASHING |
07:37 | OTT | 25 | Logan Murphy | 0:30 | X | OFFSIDE | |
06:00 | MUSKM | 24 | Ryan Stacey | 1:00 | X | SLASHING | |
04:41 | OTT | 1 | Drew McDonald | 0:30 | X | HOLDING | |
4th | 09:42 | MUSKM | 33 | Eddie Leon | 1:00 | X | SLASHING |
09:42 | MUSKM | 17 | Ohlen Rudy | 1:00 | X | SLASHING | |
04:12 | OTT | 19 | Jake Taghon | 0:30 | X | OFFSIDE |