#11 Ian Moews  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2017  at Ohio Wesleyan   5-20    .500  .500  0-0  1-1.0  
Feb 25, 2017  WITTENBERG   8-12    .500  .500  0-0  0-0.0  
Feb 28, 2017  at Birmingham-Southern   14-8    .500  .500  0-0  0-0.0  
Mar 03, 2017  at Berry   8-13    .333  .667  0-0  0-0.0  
3/11/2017   at Albion   7-15    .333  .667  0-0  0-0.0  
Mar 15, 2017  WASH. & JEFF.   19-13    .400  .600  0-0  1-1.0  
Mar 22, 2017  KENYON COLLEGE   11-12    .333  .667  0-0  0-0.0  
Mar 25, 2017  HEIDELBERG   25-4  .500  .750  0-0  0-0.0  
Mar 29, 2017  at College of Wooster   9-12    .364  .727  0-0  0-0.0  
Apr 01, 2017  at Capital   6-12    .286  .643  0-0  0-0.0  
Apr 05, 2017  at Muskingum   19-4  .333  .667  0-0  0-0.0  
Apr 08, 2017  MOUNT UNION   17-10    .353  .706  0-0  0-0.0  
4/12/2017   at Wilmington (OH)   20-4    .333  .722  0-0  0-0.0  
Apr 18, 2017  at Saint Vincent   15-6    .333  .722  0-0  0-0.0  
Apr 22, 2017  at Baldwin Wallace   5-12    .316  .737  0-0  0-0.0  
Apr 26, 2017  OHIO NORTHERN   13-7    .316  .737  0-0  1-1.0  
Apr 29, 2017  JOHN CARROLL   5-12    .316  .737  0-0  0-0.0  
May 03, 2017  at John Carroll   6-15    .316  .737  0-0  0-0.0  
Totals     212-191  18  11  19  .316  14  .737  11  0-0  3-3.0  

Per-game summary 
Games played: 18
Shots per game: 1.06
Goals per game: 0.33
Assists per game: 0.28
Points per game: 0.61
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0