#15 Jake Grundey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 22, 2017 | at Ohio Wesleyan | 5-20 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Feb 25, 2017 | WITTENBERG | 8-12 | * | * | 2 | 0 | 2 | 3 | .500 | 2 | .750 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Feb 28, 2017 | at Birmingham-Southern | 14-8 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 03, 2017 | at Berry | 8-13 | * | * | 2 | 0 | 2 | 5 | .400 | 2 | .500 | 0 | 2 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
3/11/2017 | at Albion | 7-15 | * | * | 2 | 0 | 2 | 4 | .429 | 3 | .571 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 15, 2017 | WASH. & JEFF. | 19-13 | * | * | 1 | 0 | 1 | 7 | .333 | 2 | .476 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
Mar 22, 2017 | KENYON COLLEGE | 11-12 | * | * | 3 | 0 | 3 | 10 | .323 | 5 | .484 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 |
Mar 25, 2017 | HEIDELBERG | 25-4 | * | * | 1 | 1 | 2 | 1 | .344 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
Mar 29, 2017 | at College of Wooster | 9-12 | * | * | 1 | 0 | 1 | 6 | .316 | 2 | .474 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 3-2.0 |
Apr 01, 2017 | at Capital | 6-12 | * | * | 1 | 2 | 3 | 2 | .325 | 1 | .475 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 112-121 | 10 | 10 | 13 | 3 | 16 | 40 | .325 | 19 | .475 | 0 | 6 | 0 | 10 | 13 | 2 | 0-0 | 4-3.0 |
Per-game summary |
Games played: 10 Shots per game: 4.00 Goals per game: 1.30 Assists per game: 0.30 Points per game: 1.60 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |