# 2 Ryan Gombita  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2017  at Ohio Wesleyan   5-20  .000  .000  0-0  0-0.0  
Feb 25, 2017  WITTENBERG   8-12  .000  .000  0-0  0-0.0  
Feb 28, 2017  at Birmingham-Southern   14-8  .300  .300  0-0  0-0.0  
Mar 03, 2017  at Berry   8-13  .267  .400  0-0  0-0.0  
3/11/2017   at Albion   7-15  .200  .350  0-0  0-0.0  
Mar 15, 2017  WASH. & JEFF.   19-13  .269  .462  0-0  0-0.0  
Mar 22, 2017  KENYON COLLEGE   11-12  .258  .484  0-0  0-0.0  
Mar 29, 2017  at College of Wooster   9-12  .222  .500  0-0  0-0.0  
Apr 01, 2017  at Capital   6-12  .231  .513  0-0  0-0.0  
Apr 05, 2017  at Muskingum   19-4  .205  .523  0-0  0-0.0  
Apr 08, 2017  MOUNT UNION   17-10  .208  .521  0-0  0-0.0  
4/12/2017   at Wilmington (OH)   20-4  .204  .531  0-0  0-0.0  
Apr 18, 2017  at Saint Vincent   15-6  .204  .537  0-0  1-0.5  
Apr 22, 2017  at Baldwin Wallace   5-12  .190  .517  0-0  0-0.0  
Apr 26, 2017  OHIO NORTHERN   13-7  .210  .548  0-0  0-0.0  
Apr 29, 2017  JOHN CARROLL   5-12  .200  .554  0-0  0-0.0  
May 03, 2017  at John Carroll   6-15  .194  .552  0-0  0-0.0  
Totals     187-187  17  17  13  17  67  .194  37  .552  10  0-0  1-0.5  

Per-game summary 
Games played: 17
Shots per game: 3.94
Goals per game: 0.76
Assists per game: 0.24
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0