#29 Anthony Spingola  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2017  at Ohio Wesleyan   5-20    .000  .000  0-0  0-0.0  
Feb 25, 2017  WITTENBERG   8-12    .000  .000  0-0  0-0.0  
Feb 28, 2017  at Birmingham-Southern   14-8    .750  1.000  0-0  0-0.0  
Mar 03, 2017  at Berry   8-13    .333  .778  0-0  0-0.0  
3/11/2017   at Albion   7-15    .300  .700  0-0  0-0.0  
Mar 15, 2017  WASH. & JEFF.   19-13    .308  .692  0-0  0-0.0  
Mar 22, 2017  KENYON COLLEGE   11-12    .286  .714  0-0  0-0.0  
Mar 25, 2017  HEIDELBERG   25-4    .353  .706  0-0  0-0.0  
Mar 29, 2017  at College of Wooster   9-12    .300  .700  0-0  0-0.0  
Apr 01, 2017  at Capital   6-12    .333  .714  0-0  0-0.0  
Apr 05, 2017  at Muskingum   19-4    .320  .640  0-0  0-0.0  
Apr 08, 2017  MOUNT UNION   17-10    .296  .667  0-0  0-0.0  
4/12/2017   at Wilmington (OH)   20-4    .290  .645  0-0  0-0.0  
Apr 18, 2017  at Saint Vincent   15-6    .312  .656  0-0  0-0.0  
Apr 22, 2017  at Baldwin Wallace   5-12    .324  .649  0-0  0-0.0  
Apr 26, 2017  OHIO NORTHERN   13-7    .325  .650  0-0  0-0.0  
Apr 29, 2017  JOHN CARROLL   5-12    .333  .643  0-0  0-0.0  
May 03, 2017  at John Carroll   6-15    .304  .587  0-0  0-0.0  
Totals     212-191  18  14  17  46  .304  27  .587  14  11  0-0  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 2.56
Goals per game: 0.78
Assists per game: 0.17
Points per game: 0.94
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0