#29 Anthony Spingola |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 22, 2017 | at Ohio Wesleyan | 5-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 25, 2017 | WITTENBERG | 8-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 28, 2017 | at Birmingham-Southern | 14-8 | * | 3 | 0 | 3 | 4 | .750 | 4 | 1.000 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 03, 2017 | at Berry | 8-13 | * | 0 | 0 | 0 | 5 | .333 | 3 | .778 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
3/11/2017 | at Albion | 7-15 | * | 0 | 0 | 0 | 1 | .300 | 0 | .700 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 15, 2017 | WASH. & JEFF. | 19-13 | * | 1 | 0 | 1 | 3 | .308 | 2 | .692 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 22, 2017 | KENYON COLLEGE | 11-12 | * | 0 | 1 | 1 | 1 | .286 | 1 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 25, 2017 | HEIDELBERG | 25-4 | * | 2 | 0 | 2 | 3 | .353 | 2 | .706 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2017 | at College of Wooster | 9-12 | * | 0 | 1 | 1 | 3 | .300 | 2 | .700 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 01, 2017 | at Capital | 6-12 | * | 1 | 0 | 1 | 1 | .333 | 1 | .714 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2017 | at Muskingum | 19-4 | * | 1 | 0 | 1 | 4 | .320 | 1 | .640 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 08, 2017 | MOUNT UNION | 17-10 | * | 0 | 0 | 0 | 2 | .296 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/12/2017 | at Wilmington (OH) | 20-4 | * | 1 | 0 | 1 | 4 | .290 | 2 | .645 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 18, 2017 | at Saint Vincent | 15-6 | * | 1 | 0 | 1 | 1 | .312 | 1 | .656 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 22, 2017 | at Baldwin Wallace | 5-12 | * | 2 | 0 | 2 | 5 | .324 | 3 | .649 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 26, 2017 | OHIO NORTHERN | 13-7 | * | 1 | 1 | 2 | 3 | .325 | 2 | .650 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 29, 2017 | JOHN CARROLL | 5-12 | * | 1 | 0 | 1 | 2 | .333 | 1 | .643 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 03, 2017 | at John Carroll | 6-15 | * | 0 | 0 | 0 | 4 | .304 | 0 | .587 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 212-191 | 18 | 0 | 14 | 3 | 17 | 46 | .304 | 27 | .587 | 2 | 4 | 0 | 14 | 11 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 2.56 Goals per game: 0.78 Assists per game: 0.17 Points per game: 0.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |