#30 Mike Brendle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2017  at Ohio Wesleyan   5-20  .500  .500  0-0  0-0.0  
Feb 25, 2017  WITTENBERG   8-12  .500  .667  0-0  0-0.0  
Feb 28, 2017  at Birmingham-Southern   14-8  .444  .667  4-7  0-0.0  
Mar 03, 2017  at Berry   8-13  .308  .615  0-1  1-0.5  
3/11/2017   at Albion   7-15  .250  .650  0-0  0-0.0  
Mar 15, 2017  WASH. & JEFF.   19-13  .259  .556  0-0  0-0.0  
Mar 22, 2017  KENYON COLLEGE   11-12  .303  .606  0-0  0-0.0  
Mar 25, 2017  HEIDELBERG   25-4  .303  .606  2-2  0-0.0  
Mar 29, 2017  at College of Wooster   9-12  .333  .619  0-0  0-0.0  
Apr 01, 2017  at Capital   6-12  .292  .604  0-0  0-0.0  
Apr 05, 2017  at Muskingum   19-4  .302  .642  0-0  0-0.0  
Apr 08, 2017  MOUNT UNION   17-10  .288  .610  0-0  0-0.0  
4/12/2017   at Wilmington (OH)   20-4  .288  .606  0-2  0-0.0  
Apr 18, 2017  at Saint Vincent   15-6  .294  .603  1-1  0-0.0  
Apr 22, 2017  at Baldwin Wallace   5-12  .274  .562  0-0  0-0.0  
Apr 26, 2017  OHIO NORTHERN   13-7  .289  .579  0-0  0-0.0  
Apr 29, 2017  JOHN CARROLL   5-12  .291  .582  0-1  0-0.0  
May 03, 2017  at John Carroll   6-15  .301  .602  0-1  0-0.0  
Totals     212-191  18  18  25  33  83  .301  50  .602  13  13  7-15  1-0.5  

Per-game summary 
Games played: 18
Shots per game: 4.61
Goals per game: 1.39
Assists per game: 0.44
Points per game: 1.83
Faceoff W-L pct: 0.467
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0