#39 Justin McKee |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 22, 2017 | at Ohio Wesleyan | 5-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 25, 2017 | WITTENBERG | 8-12 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
Feb 28, 2017 | at Birmingham-Southern | 14-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 03, 2017 | at Berry | 8-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
3/11/2017 | at Albion | 7-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 15, 2017 | WASH. & JEFF. | 19-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 22, 2017 | KENYON COLLEGE | 11-12 | * | 1 | 0 | 1 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 25, 2017 | HEIDELBERG | 25-4 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2017 | at College of Wooster | 9-12 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 01, 2017 | at Capital | 6-12 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2017 | at Muskingum | 19-4 | * | 0 | 1 | 1 | 2 | .167 | 0 | .333 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 08, 2017 | MOUNT UNION | 17-10 | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
4/12/2017 | at Wilmington (OH) | 20-4 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 | |
Apr 18, 2017 | at Saint Vincent | 15-6 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 22, 2017 | at Baldwin Wallace | 5-12 | * | 0 | 1 | 1 | 0 | .143 | 0 | .286 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 26, 2017 | OHIO NORTHERN | 13-7 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0.5 | |
Apr 29, 2017 | JOHN CARROLL | 5-12 | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
May 03, 2017 | at John Carroll | 6-15 | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 212-191 | 18 | 0 | 1 | 2 | 3 | 8 | .125 | 2 | .250 | 0 | 0 | 0 | 44 | 7 | 9 | 0-0 | 1-0.5 |
Per-game summary |
Games played: 18 Shots per game: 0.44 Goals per game: 0.06 Assists per game: 0.11 Points per game: 0.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |