# 4 Joe Sanfillipo  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2017  at Ohio Wesleyan   5-20  .250  .500  0-0  1-0.5  
Feb 25, 2017  WITTENBERG   8-12  .182  .364  0-0  1-1.0  
Feb 28, 2017  at Birmingham-Southern   14-8  .143  .357  0-0  0-0.0  
Mar 03, 2017  at Berry   8-13  .286  .524  0-0  0-0.0  
3/11/2017   at Albion   7-15  .259  .593  0-0  0-0.0  
Mar 15, 2017  WASH. & JEFF.   19-13  .250  .531  0-0  0-0.0  
Mar 22, 2017  KENYON COLLEGE   11-12  .257  .514  0-0  1-1.0  
Mar 25, 2017  HEIDELBERG   25-4  .316  .553  0-0  0-0.0  
Mar 29, 2017  at College of Wooster   9-12  .302  .535  0-0  0-0.0  
Apr 01, 2017  at Capital   6-12  .260  .500  0-1  1-1.0  
Apr 08, 2017  MOUNT UNION   17-10  .286  .518  0-0  1-0.5  
4/12/2017   at Wilmington (OH)   20-4  .310  .534  0-0  1-0.5  
Apr 18, 2017  at Saint Vincent   15-6  .317  .524  0-0  0-0.0  
Apr 22, 2017  at Baldwin Wallace   5-12  .328  .531  0-0  0-0.0  
Apr 26, 2017  OHIO NORTHERN   13-7  .313  .507  0-0  0-0.0  
Apr 29, 2017  JOHN CARROLL   5-12  .293  .507  0-0  0-0.0  
May 03, 2017  at John Carroll   6-15  .321  .531  0-0  0-0.0  
Totals     193-187  17  17  26  30  56  81  .321  43  .531  31  19  0-1  6-4.5  

Per-game summary 
Games played: 17
Shots per game: 4.76
Goals per game: 1.53
Assists per game: 1.76
Points per game: 3.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0