# 4 Joe Sanfillipo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 22, 2017 | at Ohio Wesleyan | 5-20 | * | * | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0.5 |
Feb 25, 2017 | WITTENBERG | 8-12 | * | * | 1 | 0 | 1 | 7 | .182 | 2 | .364 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
Feb 28, 2017 | at Birmingham-Southern | 14-8 | * | * | 0 | 1 | 1 | 3 | .143 | 1 | .357 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 03, 2017 | at Berry | 8-13 | * | * | 4 | 3 | 7 | 7 | .286 | 6 | .524 | 0 | 1 | 0 | 5 | 0 | 2 | 0-0 | 0-0.0 |
3/11/2017 | at Albion | 7-15 | * | * | 1 | 2 | 3 | 6 | .259 | 5 | .593 | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Mar 15, 2017 | WASH. & JEFF. | 19-13 | * | * | 1 | 4 | 5 | 5 | .250 | 1 | .531 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Mar 22, 2017 | KENYON COLLEGE | 11-12 | * | * | 1 | 4 | 5 | 3 | .257 | 1 | .514 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1.0 |
Mar 25, 2017 | HEIDELBERG | 25-4 | * | * | 3 | 0 | 3 | 3 | .316 | 3 | .553 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 29, 2017 | at College of Wooster | 9-12 | * | * | 1 | 1 | 2 | 5 | .302 | 2 | .535 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 01, 2017 | at Capital | 6-12 | * | * | 0 | 1 | 1 | 7 | .260 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | 1-1.0 |
Apr 08, 2017 | MOUNT UNION | 17-10 | * | * | 3 | 1 | 4 | 6 | .286 | 4 | .518 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 |
4/12/2017 | at Wilmington (OH) | 20-4 | * | * | 2 | 2 | 4 | 2 | .310 | 2 | .534 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 |
Apr 18, 2017 | at Saint Vincent | 15-6 | * | * | 2 | 1 | 3 | 5 | .317 | 2 | .524 | 1 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Apr 22, 2017 | at Baldwin Wallace | 5-12 | * | * | 1 | 2 | 3 | 1 | .328 | 1 | .531 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 |
Apr 26, 2017 | OHIO NORTHERN | 13-7 | * | * | 0 | 6 | 6 | 3 | .313 | 0 | .507 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
Apr 29, 2017 | JOHN CARROLL | 5-12 | * | * | 1 | 1 | 2 | 8 | .293 | 4 | .507 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
May 03, 2017 | at John Carroll | 6-15 | * | * | 4 | 1 | 5 | 6 | .321 | 5 | .531 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
Totals | 193-187 | 17 | 17 | 26 | 30 | 56 | 81 | .321 | 43 | .531 | 1 | 5 | 0 | 31 | 19 | 5 | 0-1 | 6-4.5 |
Per-game summary |
Games played: 17 Shots per game: 4.76 Goals per game: 1.53 Assists per game: 1.76 Points per game: 3.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |