#43 Jason McDonald  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2017  at Ohio Wesleyan   5-20    .000  .000  5-7  0-0.0  
Feb 25, 2017  WITTENBERG   8-12    .000  .000  1-3  0-0.0  
Feb 28, 2017  at Birmingham-Southern   14-8    .000  .000  7-16  0-0.0  
Mar 03, 2017  at Berry   8-13    .000  .000  4-12  0-0.0  
3/11/2017   at Albion   7-15    .000  .000  5-16  0-0.0  
Mar 15, 2017  WASH. & JEFF.   19-13    .000  .000  10  18-28  1-1.0  
Mar 22, 2017  KENYON COLLEGE   11-12    .000  .000  15-27  0-0.0  
Mar 25, 2017  HEIDELBERG   25-4    1.000  1.000  6-10  0-0.0  
Mar 29, 2017  at College of Wooster   9-12    .500  1.000  13-23  0-0.0  
Apr 01, 2017  at Capital   6-12    .500  1.000  11-20  0-0.0  
Apr 05, 2017  at Muskingum   19-4    .333  .667  10  17-19  0-0.0  
Apr 08, 2017  MOUNT UNION   17-10    .250  .750  14-22  0-0.0  
4/12/2017   at Wilmington (OH)   20-4    .250  .750  10-17  0-0.0  
Apr 18, 2017  at Saint Vincent   15-6    .250  .750  11-21  0-0.0  
Apr 22, 2017  at Baldwin Wallace   5-12    .250  .750  9-21  0-0.0  
Apr 26, 2017  OHIO NORTHERN   13-7    .250  .750  15-23  0-0.0  
Apr 29, 2017  JOHN CARROLL   5-12    .250  .750  6-20  0-0.0  
May 03, 2017  at John Carroll   6-15    .250  .750  5-20  0-0.0  
Totals     212-191  18  .250  .750  70  172-325  1-1.0  

Per-game summary 
Games played: 18
Shots per game: 0.22
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.17
Faceoff W-L pct: 0.529
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0