#45 Matt Niemi |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 15, 2017 | WASH. & JEFF. | 19-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 25, 2017 | HEIDELBERG | 25-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2017 | at Muskingum | 19-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/12/2017 | at Wilmington (OH) | 20-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 18, 2017 | at Saint Vincent | 15-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 26, 2017 | OHIO NORTHERN | 13-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 29, 2017 | JOHN CARROLL | 5-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 116-50 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 7 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#45 Matt Niemi |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 15, 2017 | WASH. & JEFF. | 19-13 | * | 10:51 | 5 | 27.65 | 0 | .000 | 0 | 0 | 0 | 6 | |
Mar 25, 2017 | HEIDELBERG | 25-4 | * | * | 30:00 | 2 | 10.28 | 4 | .364 | 1 | 0 | 0 | 9 |
Apr 05, 2017 | at Muskingum | 19-4 | * | 7:14 | 0 | 8.73 | 1 | .417 | 1 | 0 | 0 | 5 | |
4/12/2017 | at Wilmington (OH) | 20-4 | * | 7:24 | 0 | 7.57 | 1 | .462 | 1 | 0 | 0 | 1 | |
Apr 18, 2017 | at Saint Vincent | 15-6 | * | 15:00 | 3 | 8.51 | 1 | .412 | 1 | 0 | 0 | 11 | |
Apr 26, 2017 | OHIO NORTHERN | 13-7 | * | 3:58 | 1 | 8.87 | 0 | .389 | 1 | 0 | 0 | 3 | |
Apr 29, 2017 | JOHN CARROLL | 5-12 | * | 1:02 | 0 | 8.74 | 0 | .389 | 1 | 0 | 0 | 4 | |
Totals | 7 | 1 | 75:29 | 11 | 8.74 | 7 | .389 | 1 | 0 | 0 | 39 |