| #55 Charlie LaShell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 3/11/2017 | at Albion | 7-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 15, 2017 | WASH. & JEFF. | 19-13 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 22, 2017 | KENYON COLLEGE | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2017 | HEIDELBERG | 25-4 | * | 1 | 0 | 1 | 2 | .250 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 05, 2017 | at Muskingum | 19-4 | * | 1 | 2 | 3 | 1 | .400 | 1 | .600 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2017 | MOUNT UNION | 17-10 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/12/2017 | at Wilmington (OH) | 20-4 | * | 0 | 0 | 0 | 2 | .286 | 2 | .714 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2017 | at Saint Vincent | 15-6 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2017 | at Baldwin Wallace | 5-12 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 26, 2017 | OHIO NORTHERN | 13-7 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 151-87 | 10 | 0 | 2 | 2 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0 | 10 | 5 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 10 Shots per game: 0.70 Goals per game: 0.20 Assists per game: 0.20 Points per game: 0.40 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |