Overall Team Statistics |
| Overall: 8-10 Conf: 5-3 Home: 4-3 Away: 4-7 Neut: 0-0 |
| TEAM STATISTICS | OTT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 212-700 | 191-721 |
| Goals scored per game | 11.78 | 10.61 |
| Shot pct. | .303 | .265 |
| Shots on goal-Attempts | 406-700 | 396-721 |
| SOG pct. | .580 | .549 |
| Shots/Game | 38.9 | 40.1 |
| Assists | 108 | 109 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 35-80 | 24-78 |
| Conversion Percent | .438 | .308 |
| GOAL BREAKDOWN | ||
| Total Goals | 212 | 191 |
| Man-up | 35 | 24 |
| Man-down | 1 | 3 |
| Unassisted | 104 | 82 |
| Overtime | 0 | 0 |
| Goals scored average | 11.78 | 10.61 |
| GROUND BALLS | 568 | 557 |
| TURNOVERS | 337 | 334 |
| CAUSED TURNOVERS | 135 | 151 |
| FACEOFFS (W-L) | 233-462 | 229-462 |
| Faceoff W-L Pct. | .504 | .496 |
| CLEARS | 316-388 | 282-359 |
| Clear Pct. | .814 | .786 |
| PENALTIES | ||
| Number | 83 | 90 |
| Minutes | 64:30 | 75:00 |
| ATTENDANCE | ||
| Total | 1249 | 2606 |
| Dates/Avg Per Date | 7/178 | 11/237 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-10 Conf: 5-3 Home: 4-3 Away: 4-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 38 | Connor Dziewit | 18-17 | 48 | 11 | 59 | 153 | .314 | 87 | .569 | 2 | 9 | 0 | 33 | 51 | 5 | 0-0 | .000 | 3-2.0 |
| 4 | Joe Sanfillipo | 17-17 | 26 | 30 | 56 | 81 | .321 | 43 | .531 | 1 | 5 | 0 | 31 | 19 | 5 | 0-1 | .000 | 6-4.5 |
| 30 | Mike Brendle | 18-18 | 25 | 8 | 33 | 83 | .301 | 50 | .602 | 0 | 0 | 1 | 13 | 13 | 2 | 7-15 | .467 | 1-0.5 |
| 32 | Chandler Swartz | 16-9 | 20 | 4 | 24 | 64 | .312 | 37 | .578 | 0 | 2 | 0 | 23 | 12 | 4 | 0-0 | .000 | 3-2.5 |
| 29 | Anthony Spingola | 18-0 | 14 | 3 | 17 | 46 | .304 | 27 | .587 | 2 | 4 | 0 | 14 | 11 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Jake Grundey | 10-10 | 13 | 3 | 16 | 40 | .325 | 19 | .475 | 0 | 6 | 0 | 10 | 13 | 2 | 0-0 | .000 | 4-3.0 |
| 2 | Ryan Gombita | 17-17 | 13 | 4 | 17 | 67 | .194 | 37 | .552 | 1 | 6 | 0 | 6 | 10 | 1 | 0-0 | .000 | 1-0.5 |
| 8 | Nick Tholt | 16-14 | 8 | 9 | 17 | 24 | .333 | 13 | .542 | 0 | 2 | 0 | 16 | 18 | 1 | 0-0 | .000 | 3-2.5 |
| 11 | Ian Moews | 18-2 | 6 | 5 | 11 | 19 | .316 | 14 | .737 | 1 | 0 | 0 | 11 | 8 | 2 | 0-0 | .000 | 3-3.0 |
| 18 | Nick Hassinger | 8-0 | 5 | 4 | 9 | 11 | .455 | 8 | .727 | 0 | 0 | 0 | 11 | 2 | 2 | 0-0 | .000 | 1-1.0 |
| 40 | Mike Roman | 10-0 | 5 | 0 | 5 | 11 | .455 | 8 | .727 | 0 | 0 | 0 | 9 | 2 | 0 | 32-71 | .451 | 1-1.0 |
| 23 | Matt Sak | 11-0 | 4 | 1 | 5 | 10 | .400 | 5 | .500 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Derek Petrucci | 17-0 | 3 | 1 | 4 | 3 | 1.000 | 3 | 1.000 | 1 | 0 | 0 | 33 | 7 | 18 | 0-0 | .000 | 11-9.5 |
| 37 | Grant Simmons | 8-1 | 3 | 0 | 3 | 6 | .500 | 4 | .667 | 0 | 1 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Collin Troxell | 15-0 | 3 | 5 | 8 | 10 | .300 | 7 | .700 | 0 | 0 | 0 | 2 | 6 | 1 | 0-0 | .000 | 0-0.0 |
| 55 | Charlie LaShell | 10-0 | 2 | 2 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0 | 10 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Logan Murphy | 18-0 | 2 | 3 | 5 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 11 | 13 | 4 | 0-0 | .000 | 6-4.0 |
| 36 | John Clay Storner | 12-2 | 2 | 5 | 7 | 6 | .333 | 5 | .833 | 0 | 0 | 0 | 7 | 5 | 3 | 0-0 | .000 | 0-0.0 |
| 5 | Tommy Kolibash | 18-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 21 | 2 | 4 | 0-0 | .000 | 2-1.0 |
| 33 | Josh Bonavita | 7-0 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 1-0.5 |
| 43 | Jason McDonald | 18-0 | 1 | 2 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 70 | 9 | 1 | 172-325 | .529 | 1-1.0 |
| 39 | Justin McKee | 18-0 | 1 | 2 | 3 | 8 | .125 | 2 | .250 | 0 | 0 | 0 | 44 | 7 | 9 | 0-0 | .000 | 1-0.5 |
| 1 | Drew McDonald | 11-0 | 1 | 1 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 3-2.0 |
| 41 | JC Herrell | 6-0 | 1 | 0 | 1 | 5 | .200 | 1 | .200 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 9 | Rob McMahon | 12-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | .000 | 4-3.0 |
| 3 | Janis Grigans | 11-0 | 1 | 2 | 3 | 9 | .111 | 7 | .778 | 0 | 0 | 0 | 8 | 2 | 1 | 15-38 | .395 | 3-2.0 |
| 48 | Tyler Fredette | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | .000 | 2-1.5 |
| 45 | Matt Niemi | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Jake Malik | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 1-0.5 |
| 26 | Drake Fryman | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-0.5 |
| 28 | Connor Mackenzie | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 50 | Robby Fields | 4-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Benny Tobias | 16-1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 2 | 3-3 | 1.000 | 1-0.5 |
| 31 | Connor Hinson | 15-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 10 | 4 | 0-1 | .000 | 1-1.0 |
| 24 | Clay Wichman | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | .000 | 1-1.0 |
| 21 | James Gundling | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 12 | 1 | 0-0 | .000 | 1-2.0 |
| 19 | Jake Taghon | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 1-0.5 |
| 17 | Adam Grumman | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 6 | 28 | 0-0 | .000 | 3-3.0 |
| 16 | Mike Davidson | 18-18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 24 | 10 | 10 | 0-0 | .000 | 10-8.0 |
| 13 | Brandon Arbogast | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 2 | 1 | 0-2 | .000 | 0-0.0 |
| 12 | Dominic Quiggle | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 2 | 4-6 | .667 | 0-0.0 |
| 10 | Carter Wheat | 17-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 2 | 2 | 0-0 | .000 | 2-1.5 |
| 6 | Matt Isele | 17-17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 25 | 13 | 12 | 0-0 | .000 | 0-0.0 |
| 46 | Bryce Perram | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 18 | 212 | 108 | 320 | 700 | .303 | 406 | .580 | 8 | 35 | 1 | 568 | 337 | 135 | 233-462 | .504 | 83-64.5 | |
| Opponents........... | 18 | 191 | 109 | 300 | 721 | .265 | 396 | .549 | 10 | 24 | 3 | 557 | 334 | 151 | 229-462 | .496 | 90-75.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 46 | Bryce Perram | 3-0 | 34:50 | 3 | 5.17 | 8 | .727 | 0 | 0 | 0 | 30 |
| 28 | Connor Mackenzie | 4-0 | 40:32 | 4 | 5.92 | 6 | .600 | 0 | 0 | 0 | 16 |
| 45 | Matt Niemi | 7-1 | 75:29 | 11 | 8.74 | 7 | .389 | 1 | 0 | 0 | 39 |
| 31 | Connor Hinson | 15-2 | 396:59 | 71 | 10.73 | 70 | .496 | 3 | 4 | 0 | 266 |
| 21 | James Gundling | 15-15 | 532:10 | 102 | 11.50 | 114 | .528 | 4 | 6 | 0 | 370 |
| Total............... | 18 | 1080:00 | 191 | 10.61 | 205 | .518 | 8 | 10 | 0 | 721 | |
| Opponents........... | 18 | 1080:00 | 212 | 11.78 | 194 | .478 | 10 | 8 | 0 | 700 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|