Lacrosse Box Score |
Summary |
Ohio Wesleyan (1-1) vs. Otterbein University (0-1) Date: Feb 21, 2018 Attendance: 77 Weather: overcast, 39 |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Ohio Wesleyan | 5 | 6 | 4 | 3 | 18 |
Otterbein University | 2 | 0 | 3 | 1 | 6 |
Ohio Wesleyan SCORING: GOALS: Steven Hildebrand 3; Max Tennant 3; Jack Jeschke
2; Cole Jamieson 2; Trent Schulte 2; Lucas Smith 1; Peter Hamblett 1; Will Anton
1; Luke Leyden 1; Derek Bacchiochi 1; Aaron Carroll 1.
ASSISTS: Steven Hildebrand 4; Lucas Smith 2; Will Anton 1; Peter Hamblett 1; Max
Tennant 1.
Otterbein University SCORING: GOALS: Connor Dziewit 3; Xander Seal 2; Drew McDonald 1. ASSISTS: Justin McKee 1; Joe Sanfillipo 1. Penalties - Ohio Wesleyan 7/5:30; Otterbein University 7/7:00. Officials:. Scorer: OTT Sports Info. |
Otterbein University |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 45 | Matt Niemi | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
1 | Drew McDonald | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
4 | Joe Sanfillipo | 0 | 1 | 1 | 1 | 2 | 1 | 0-0 | - | |
5 | Tommy Kolibash | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
16 | Mike Davidson | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 1-1:00 | |
17 | Adam Grumman | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
29 | Anthony Spingola | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
32 | Chandler Swartz | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 2-1:30 | |
38 | Connor Dziewit | 3 | 0 | 9 | 0 | 4 | 1 | 0-0 | 2-2:30 | |
50 | Robby Fields | 0 | 0 | 2 | 2 | 4 | 0 | 0-0 | - | |
3 | Nawny Bailey | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
6 | Zachary Groene | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Xander Seal | 2 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
8 | Jackson Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Rob McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Carter Wheat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Dominic Quiggle | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
13 | Jared Wise | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Drew Grafflin | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
15 | Jake Grundey | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
20 | Collin Troxell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Jordan Tobler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Matt Sak | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
24 | Clay Wichman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Logan Murphy | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
30 | Logan Fenech | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Josh Bonavita | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | Mitchel Rolfe | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
39 | Justin McKee | 0 | 1 | 1 | 3 | 1 | 2 | 0-0 | 1-1:00 | |
40 | Mike Roman | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | - | |
43 | Jason McDonald | 0 | 0 | 0 | 4 | 2 | 0 | 13-25 | - | |
44 | Benny Tobias | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
51 | Ben Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
52 | Ed Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
54 | Trey Bialowas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
55 | Charlie LaShell | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
Totals......... | 6 | 2 | 22 | 25 | 29 | 10 | 14-27 | 7-7:00 |
## | Goalie | Minutes | GA | Dec | Saves |
45 | Matt Niemi | 56:18 | 16 | L | 9 |
6 | Zachary Groene | 03:42 | 2 | 0 |
Ohio Wesleyan |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 48 | Ben Rigger | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
1 | Steven Hildebrand | 3 | 4 | 6 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
6 | Aaron Carroll | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
9 | Bradford Marcotte | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
11 | Jack Jeschke | 2 | 0 | 6 | 1 | 1 | 0 | 0-0 | - | |
37 | Luke Leyden | 1 | 0 | 4 | 2 | 3 | 1 | 0-0 | - | |
40 | Justin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Jake Worrell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
45 | Max Tennant | 3 | 1 | 9 | 2 | 2 | 0 | 0-0 | - | |
50 | Trent Schulte | 2 | 0 | 2 | 9 | 1 | 1 | 12-24 | 1-0:30 | |
2 | Lucas Smith | 1 | 2 | 4 | 0 | 2 | 0 | 0-0 | - | |
3 | Joey Sichenzia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Chris McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Will Anton | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
10 | Zach Brasser | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
12 | Max Jaffe | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
13 | Sean Gellen | 0 | 0 | 2 | 0 | 0 | 0 | 1-1 | 1-0:30 | |
14 | Max Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Eric McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Zach Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
21 | Drew Gouhin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
22 | Derek Bacchiochi | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
23 | Alex Menzo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Austin Plaster | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
28 | Regis O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Joshua Agu | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Bryson Taylor | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 2-2:00 | |
34 | Storm Schalit | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
35 | Tyler McTague | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
36 | Charles Schooler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | Brice Shotwell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
39 | Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
49 | Andrew Mikes | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
54 | John Keller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
55 | Peter Hamblett | 1 | 1 | 2 | 2 | 1 | 0 | 0-0 | - | |
60 | Cole Jamieson | 2 | 0 | 3 | 3 | 1 | 1 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 18 | 9 | 46 | 32 | 19 | 9 | 13-27 | 7-5:30 |
## | Goalie | Minutes | GA | Dec | Saves |
48 | Ben Rigger | 45:00 | 5 | W | 4 |
3 | Joey Sichenzia | 11:47 | 1 | 2 | |
10 | Zach Brasser | 03:13 | 0 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Ohio Wesleyan | 19 | 11 | 10 | 6 | 46 |
Otterbein University | 4 | 4 | 6 | 8 | 22 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Ohio Wesleyan | 1 | 0 | 3 | 2 | 6 |
Otterbein University | 4 | 1 | 3 | 1 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Ohio Wesleyan | 11 | 9 | 7 | 5 | 32 |
Otterbein University | 5 | 9 | 6 | 5 | 25 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Ohio Wesleyan | 5 | 4 | 6 | 4 | 19 |
Otterbein University | 8 | 6 | 9 | 6 | 29 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Ohio Wesleyan | 5-8 | 3-7 | 3-7 | 2-5 | 13-27 |
Otterbein University | 3-8 | 4-7 | 4-7 | 3-5 | 14-27 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Ohio Wesleyan | 4-4 | 4-5 | 4-4 | 5-5 | 17-18 |
Otterbein University | 5-8 | 4-4 | 3-7 | 3-3 | 15-22 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Ohio Wesleyan | 0-2 | 2-2 | 1-2 | 1-1 | 4-7 |
Otterbein University | 1-1 | 0-1 | 0-1 | 0-2 | 1-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:53 | OWU | EVEN | Trent Schulte (1) | Unassisted | 0-1 |
2. | 14:11 | OWU | EVEN | Steven Hildebrand (2) | Lucas Smith | 0-2 | |
3. | 10:41 | OWU | EVEN | Cole Jamieson (1) | Lucas Smith | 0-3 | |
4. | 7:45 | OWU | EVEN | Luke Leyden (3) | Unassisted | 0-4 | |
5. | 5:18 | OTT | UP | Xander Seal (1) | Joe Sanfillipo | 1-4 | |
6. | 3:02 | OTT | EVEN | Xander Seal (2) | Unassisted | 2-4 | |
7. | 0:02 | OWU | EVEN | Cole Jamieson (2) | Unassisted | 2-5 | |
8. | 2nd | 10:30 | OWU | EVEN | Lucas Smith (1) | Unassisted | 2-6 |
9. | 7:57 | OWU | EVEN | Max Tennant (4) | Steven Hildebrand | 2-7 | |
10. | 6:37 | OWU | EVEN | Max Tennant (5) | Unassisted | 2-8 | |
11. | 5:54 | OWU | UP | Steven Hildebrand (2) | Max Tennant | 2-9 | |
12. | 5:25 | OWU | EVEN | Peter Hamblett (1) | Unassisted | 2-10 | |
13. | 4:00 | OWU | UP | Will Anton (2) | Steven Hildebrand | 2-11 | |
14. | 3rd | 12:18 | OWU | UP | Max Tennant (6) | Steven Hildebrand | 2-12 |
15. | 9:44 | OTT | EVEN | Drew McDonald (1) | Unassisted | 3-12 | |
16. | 5:39 | OWU | EVEN | Jack Jeschke (1) | Steven Hildebrand | 3-13 | |
17. | 4:48 | OTT | EVEN | Connor Dziewit (1) | Unassisted | 4-13 | |
18. | 3:19 | OTT | EVEN | Connor Dziewit (2) | Unassisted | 5-13 | |
19. | 0:19 | OWU | EVEN | Aaron Carroll (1) | Unassisted | 5-14 | |
20. | 0:01 | OWU | EVEN | Steven Hildebrand (4) | Peter Hamblett | 5-15 | |
21. | 4th | 14:43 | OTT | EVEN | Connor Dziewit (3) | Justin McKee | 6-15 |
22. | 10:42 | OWU | EVEN | Derek Bacchiochi (1) | Unassisted | 6-16 | |
23. | 3:13 | OWU | EVEN | Trent Schulte (2) | Unassisted | 6-17 | |
24. | 2:02 | OWU | UP | Jack Jeschke (2) | Will Anton | 6-18 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 12:21 | OTT | 16 | Mike Davidson | 1:00 | X | SLASHING |
10:41 | OTT | 44 | Benny Tobias | 1:00 | X | SLASHING | |
05:41 | OWU | 32 | Bryson Taylor | 1:00 | X | SLASHING | |
2nd | 06:54 | OWU | 1 | Steven Hildebrand | 0:30 | OFFSIDE | |
06:54 | OTT | 32 | Chandler Swartz | 1:00 | X | SLASHING | |
04:17 | OTT | 32 | Chandler Swartz | 0:30 | X | HOLDING | |
03:01 | OWU | 50 | Trent Schulte | 0:30 | X | PUSHING | |
3rd | 14:00 | OTT | 39 | Justin McKee | 1:00 | X | CROSS-CHECK |
12:57 | OTT | 38 | Connor Dziewit | 0:30 | X | HOLDING | |
02:50 | OWU | 32 | Bryson Taylor | 1:00 | X | SLASHING | |
02:50 | OWU | 44 | Jake Worrell | 1:00 | UNNECESSARY ROUGHNESS | ||
4th | 14:43 | OWU | 21 | Drew Gouhin | 1:00 | X | SLASHING |
09:59 | OWU | 13 | Sean Gellen | 0:30 | X | OFFSIDE | |
02:34 | OTT | 38 | Connor Dziewit | 2:00 | X | CROSSE IN FACE |