Lacrosse Box Score |
| Summary |
|
Lycoming College (3-3) vs. Otterbein University (2-3) Date: Mar 14, 2018 Attendance: 74 Weather: cold, 33 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lycoming College | 5 | 1 | 1 | 1 | 8 |
| Otterbein University | 3 | 4 | 4 | 6 | 17 |
|
Lycoming College SCORING: GOALS: Garrett Huff 2; Shain Quigley 2; Drew Collins
2; Dominick Massaro 1; Connor Riorden 1.
ASSISTS: Garrett Huff 1; Travis Rode 1; Tyler Thompson 1.
Otterbein University SCORING: GOALS: Connor Dziewit 6; Joe Sanfillipo 2; Xander Seal 2; Robby Fields 2; Collin Troxell 2; Chandler Swartz 1; Jake Grundey 1; Mike Roman 1. ASSISTS: Joe Sanfillipo 4; Connor Dziewit 2; Jake Grundey 1; Ben Lewis 1; Mike Roman 1; Xander Seal 1; Chandler Swartz 1; Jared Wise 1. Penalties - Lycoming College 8/7:00; Otterbein University 10/8:30. Officials:. Scorer: OTT Sports Info. |
| Otterbein University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 45 | Matt Niemi | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 4 | Joe Sanfillipo | 2 | 4 | 9 | 3 | 1 | 0 | 0-0 | - | |
| 5 | Tommy Kolibash | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 7 | Xander Seal | 2 | 1 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 16 | Mike Davidson | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-2:00 | |
| 17 | Adam Grumman | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 29 | Anthony Spingola | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Chandler Swartz | 1 | 1 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 38 | Connor Dziewit | 6 | 2 | 11 | 2 | 1 | 0 | 1-1 | 1-1:00 | |
| 50 | Robby Fields | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Nawny Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Jackson Ramsey | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Rob McMahon | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 | |
| 10 | Carter Wheat | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Dominic Quiggle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Jared Wise | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Drew Grafflin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Jake Grundey | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Collin Troxell | 2 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Jordan Tobler | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 2-1:30 | |
| 24 | Clay Wichman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Logan Murphy | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 26 | Drake Fryman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Logan Fenech | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Josh Bonavita | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Mitchel Rolfe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 39 | Justin McKee | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-0:30 | |
| 40 | Mike Roman | 1 | 1 | 1 | 5 | 1 | 0 | 10-21 | - | |
| 41 | JC Herrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Jason McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | - | |
| 44 | Benny Tobias | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Tyler Fredette | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 51 | Ben Lewis | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 52 | Ed Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 54 | Trey Bialowas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 55 | Charlie LaShell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 17 | 12 | 41 | 26 | 13 | 7 | 12-28 | 10-8:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 45 | Matt Niemi | 60:00 | 8 | W | 12 |
| Lycoming College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 42 | Michael Tenant | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| 1 | Tyler Thompson | 0 | 1 | 1 | 2 | 3 | 0 | 0-0 | - | |
| 4 | Garrett Huff | 2 | 1 | 5 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 10 | Cole Masterson | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | 2-1:30 | |
| 24 | Shain Quigley | 2 | 0 | 11 | 0 | 2 | 0 | 0-0 | - | |
| 27 | Sam Pollock | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 32 | Drew Collins | 2 | 0 | 9 | 0 | 1 | 1 | 0-0 | - | |
| 40 | Aiden Kirkendall | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 44 | Collin Bitsko | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 45 | Travis Rode | 0 | 1 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 3 | Brandon Waden | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Jack Spaulding | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Grant Huff | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Matt Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 13 | Jake Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Tim O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Ryan Fetzer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Connor Riorden | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 23 | Austin Arroyo | 0 | 0 | 0 | 3 | 0 | 1 | 0-2 | 2-2:00 | |
| 28 | Alex Artur | 0 | 0 | 0 | 6 | 0 | 0 | 15-24 | - | |
| 30 | Thomas Jackson | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 33 | Nick Russello | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Dominick Massaro | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Eric Schutta | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 37 | Jason Chappell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Max Crumlich | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 8 | 3 | 36 | 25 | 15 | 6 | 16-28 | 8-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 42 | Michael Tenant | 46:37 | 12 | L | 8 |
| 15 | Tim O'Connor | 13:23 | 5 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lycoming College | 9 | 8 | 8 | 11 | 36 |
| Otterbein University | 11 | 11 | 10 | 9 | 41 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lycoming College | 3 | 2 | 3 | 1 | 9 |
| Otterbein University | 4 | 2 | 2 | 4 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lycoming College | 10 | 5 | 2 | 8 | 25 |
| Otterbein University | 5 | 9 | 6 | 6 | 26 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lycoming College | 5 | 6 | 1 | 3 | 15 |
| Otterbein University | 4 | 5 | 1 | 3 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lycoming College | 8-9 | 2-6 | 2-6 | 4-7 | 16-28 |
| Otterbein University | 1-9 | 4-6 | 4-6 | 3-7 | 12-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lycoming College | 4-5 | 3-3 | 2-2 | 0-0 | 9-10 |
| Otterbein University | 3-3 | 4-5 | 2-2 | 4-5 | 13-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lycoming College | 1-1 | 1-2 | 1-2 | 0-2 | 3-7 |
| Otterbein University | 0-0 | 1-2 | 1-2 | 1-1 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:04 | OTT | EVEN | Chandler Swartz (9) | Unassisted | 1-0 |
| 2. | 10:00 | LYCOM | EVEN | Drew Collins (14) | Unassisted | 1-1 | |
| 3. | 9:08 | LYCOM | UP | Drew Collins (15) | Garrett Huff | 1-2 | |
| 4. | 8:48 | OTT | EVEN | Mike Roman (2) | Joe Sanfillipo | 2-2 | |
| 5. | 8:08 | LYCOM | EVEN | Shain Quigley (4) | Unassisted | 2-3 | |
| 6. | 5:52 | LYCOM | EVEN | Connor Riorden (1) | Travis Rode | 2-4 | |
| 7. | 1:11 | LYCOM | EVEN | Garrett Huff (10) | Unassisted | 2-5 | |
| 8. | 0:02 | OTT | EVEN | Collin Troxell (1) | Joe Sanfillipo | 3-5 | |
| 9. | 2nd | 13:47 | OTT | UP | Connor Dziewit (10) | Chandler Swartz | 4-5 |
| 10. | 7:27 | LYCOM | UP | Garrett Huff (11) | Tyler Thompson | 4-6 | |
| 11. | 7:18 | OTT | EVEN | Connor Dziewit (11) | Mike Roman | 5-6 | |
| 12. | 4:35 | OTT | EVEN | Xander Seal (6) | Joe Sanfillipo | 6-6 | |
| 13. | 1:14 | OTT | EVEN | Connor Dziewit (12) | Unassisted | 7-6 | |
| 14. | 3rd | 13:26 | OTT | EVEN | Robby Fields (2) | Connor Dziewit | 8-6 |
| 15. | 10:55 | OTT | EVEN | Connor Dziewit (13) | Unassisted | 9-6 | |
| 16. | 9:34 | LYCOM | UP | Dominick Massaro (2) | Unassisted | 9-7 | |
| 17. | 3:56 | OTT | UP | Connor Dziewit (14) | Jake Grundey | 10-7 | |
| 18. | 2:30 | OTT | EVEN | Joe Sanfillipo (5) | Xander Seal | 11-7 | |
| 19. | 4th | 13:23 | OTT | EVEN | Joe Sanfillipo (6) | Unassisted | 12-7 |
| 20. | 10:30 | OTT | EVEN | Collin Troxell (2) | Ben Lewis | 13-7 | |
| 21. | 9:09 | LYCOM | EVEN | Shain Quigley (5) | Unassisted | 13-8 | |
| 22. | 6:02 | OTT | EVEN | Xander Seal (7) | Connor Dziewit | 14-8 | |
| 23. | 4:36 | OTT | EVEN | Connor Dziewit (15) | Unassisted | 15-8 | |
| 24. | 3:55 | OTT | UP | Robby Fields (3) | Joe Sanfillipo | 16-8 | |
| 25. | 1:20 | OTT | EVEN | Jake Grundey (3) | Jared Wise | 17-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:00 | OTT | 5 | Tommy Kolibash | 1:00 | X | CROSS-CHECK |
| 2nd | 14:37 | LYCOM | 23 | Austin Arroyo | 1:00 | X | SLASHING |
| 08:12 | OTT | 16 | Mike Davidson | 1:00 | X | SLASHING | |
| 03:55 | OTT | 39 | Justin McKee | 0:30 | X | OFFSIDE | |
| 00:10 | LYCOM | 21 | Connor Riorden | 0:30 | X | HOLDING | |
| 00:10 | LYCOM | 35 | Eric Schutta | 1:00 | CROSS-CHECK | ||
| 00:10 | OTT | 38 | Connor Dziewit | 1:00 | UNNECESSARY ROUGHNESS | ||
| 3rd | 10:16 | OTT | 16 | Mike Davidson | 1:00 | X | CROSS-CHECK |
| 05:12 | LYCOM | 10 | Cole Masterson | 0:30 | X | HOLDING | |
| 04:24 | LYCOM | 23 | Austin Arroyo | 1:00 | X | SLASHING | |
| 00:37 | OTT | 34 | Mitchel Rolfe | 0:30 | HOLDING | ||
| 00:37 | OTT | 17 | Adam Grumman | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 13:07 | OTT | 21 | Jordan Tobler | 0:30 | PUSHING | |
| 13:07 | OTT | 21 | Jordan Tobler | 1:00 | X | SLASHING | |
| 12:39 | LYCOM | 4 | Garrett Huff | 1:00 | CROSS-CHECK | ||
| 04:36 | LYCOM | 10 | Cole Masterson | 1:00 | SLASHING | ||
| 04:36 | LYCOM | 27 | Sam Pollock | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 03:41 | OTT | 9 | Rob McMahon | 1:00 | X | SLASHING |