Lacrosse Box Score |
Summary |
Otterbein University (2-5) vs. Kenyon College (6-2) Date: Mar 21, 2018 Attendance: 125 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Otterbein University | 2 | 3 | 3 | 2 | 0 | 10 |
Kenyon College | 3 | 2 | 4 | 1 | 1 | 11 |
Otterbein University SCORING: GOALS: Connor Dziewit 4; Joe Sanfillipo 2; Xander
Seal 1; Drew McDonald 1; Chandler Swartz 1; Robby Fields 1.
ASSISTS: Joe Sanfillipo 2; Xander Seal 2; Mike Roman 1; Jordan Tobler 1.
Kenyon College SCORING: GOALS: Josh Galardi 3; Emilio Sosa 3; Jonah Florence 2; Will Robbins 1; Nick Vitale 1; Joe Woody 1. ASSISTS: Josh Galardi 2; Will Robbins 2; Jonah Florence 1; Sam Humphrey 1; Nick Vitale 1. Penalties - Otterbein University 3/2:30; Kenyon College 5/3:00. Officials: Tyler Harriman; William Wolford; Bill Stover. |
Kenyon College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 49 | Nick Connelly | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
M | 1 | Pierce Kraft | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
A | 8 | Emilio Sosa | 3 | 0 | 10 | 0 | 1 | 0 | 0-0 | - |
A | 10 | Josh Galardi | 3 | 2 | 7 | 2 | 3 | 0 | 0-0 | - |
A | 11 | Jonah Florence | 2 | 1 | 12 | 0 | 2 | 0 | 0-0 | 1-0:30 |
D | 15 | Kern Byrnes | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
A | 31 | Nick Vitale | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | - |
D | 33 | Michael Harris | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
M | 38 | Joe Woody | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 |
D | 44 | Brendan Cowie | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
2 | Ian Gobron | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | - | |
9 | Ollie Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Henry Willrich | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
18 | Matt Pollack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Will Harrigan | 0 | 0 | 1 | 3 | 2 | 0 | 0-0 | 1-0:30 | |
20 | Will Robbins | 1 | 2 | 2 | 1 | 0 | 0 | 0-0 | - | |
21 | Jed O'Neill | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
25 | Chris Ferraro | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Sam Humphrey | 0 | 1 | 5 | 2 | 2 | 1 | 0-0 | - | |
28 | Reed Russell | 0 | 0 | 0 | 1 | 0 | 0 | 9-18 | 1-0:30 | |
30 | Patrick Coughlin | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 | |
34 | Ben Bassett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | Jack Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
48 | Joe Bolea | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 11 | 7 | 47 | 30 | 17 | 8 | 10-24 | 5-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
49 | Nick Connelly | 62:34 | 10 | W | 7 |
Otterbein University |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 45 | Matt Niemi | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
A | 1 | Drew McDonald | 1 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
M | 4 | Joe Sanfillipo | 2 | 2 | 6 | 1 | 6 | 0 | 0-0 | - |
D | 5 | Tommy Kolibash | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
A | 7 | Xander Seal | 1 | 2 | 4 | 2 | 3 | 0 | 0-0 | - |
D | 16 | Mike Davidson | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
D | 17 | Adam Grumman | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | - |
M | 29 | Anthony Spingola | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
A | 32 | Chandler Swartz | 1 | 0 | 4 | 1 | 1 | 1 | 0-0 | - |
A | 38 | Connor Dziewit | 4 | 0 | 11 | 0 | 0 | 0 | 0-0 | - |
9 | Rob McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Carter Wheat | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
14 | Drew Grafflin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Jake Grundey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Collin Troxell | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
21 | Jordan Tobler | 0 | 1 | 2 | 3 | 1 | 0 | 0-0 | - | |
24 | Clay Wichman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Logan Murphy | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
28 | Connor Mackenzie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
30 | Logan Fenech | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | Mitchel Rolfe | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
39 | Justin McKee | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
40 | Mike Roman | 0 | 1 | 0 | 2 | 0 | 0 | 10-17 | 1-1:00 | |
43 | Jason McDonald | 0 | 0 | 0 | 2 | 0 | 0 | 4-7 | - | |
44 | Benny Tobias | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
50 | Robby Fields | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
55 | Charlie LaShell | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 10 | 6 | 38 | 28 | 21 | 7 | 14-24 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
45 | Matt Niemi | 62:34 | 11 | OTL | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Otterbein University | 9 | 5 | 10 | 12 | 2 | 38 |
Kenyon College | 9 | 11 | 13 | 13 | 1 | 47 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Otterbein University | 2 | 1 | 1 | 5 | 0 | 9 |
Kenyon College | 3 | 0 | 2 | 2 | 0 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Otterbein University | 9 | 7 | 6 | 4 | 2 | 28 |
Kenyon College | 7 | 7 | 8 | 8 | 0 | 30 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Otterbein University | 4 | 7 | 4 | 5 | 1 | 21 |
Kenyon College | 4 | 5 | 3 | 5 | 0 | 17 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Otterbein University | 4-6 | 2-5 | 5-8 | 2-4 | 1-1 | 14-24 |
Kenyon College | 2-6 | 3-5 | 3-8 | 2-4 | 0-1 | 10-24 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Otterbein University | 4-5 | 7-7 | 3-4 | 5-6 | 0-0 | 19-22 |
Kenyon College | 5-6 | 4-6 | 2-2 | 4-6 | 1-1 | 16-21 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
Otterbein University | 0-0 | 1-1 | 1-3 | 1-1 | 0-0 | 3-5 |
Kenyon College | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:53 | KENYON | EVEN | Joe Woody (7) | Unassisted | 1-0 |
2. | 5:57 | KENYON | EVEN | Josh Galardi (15) | Unassisted | 2-0 | |
3. | 4:02 | OTT | EVEN | Joe Sanfillipo (10) | Unassisted | 2-1 | |
4. | 3:02 | OTT | EVEN | Connor Dziewit (17) | Mike Roman (2) | 2-2 | |
5. | 1:44 | KENYON | UP | Emilio Sosa (18) | Jonah Florence (13) | 3-2 | |
6. | 2nd | 14:13 | OTT | EVEN | Connor Dziewit (18) | Unassisted | 3-3 |
7. | 12:34 | KENYON | EVEN | Nick Vitale (11) | Josh Galardi (12) | 4-3 | |
8. | 10:28 | OTT | EVEN | Chandler Swartz (11) | Xander Seal (10) | 4-4 | |
9. | 10:20 | OTT | UP | Connor Dziewit (19) | Jordan Tobler (1) | 4-5 | |
10. | 6:04 | KENYON | EVEN | Jonah Florence (12) | Nick Vitale (10) | 5-5 | |
11. | 3rd | 13:23 | OTT | UP | Xander Seal (9) | Joe Sanfillipo (123) | 5-6 |
12. | 9:26 | KENYON | EVEN | Emilio Sosa (19) | Josh Galardi (13) | 6-6 | |
13. | 8:45 | KENYON | EVEN | Will Robbins (3) | Sam Humphrey (7) | 7-6 | |
14. | 4:31 | OTT | EVEN | Drew McDonald (9) | Unassisted | 7-7 | |
15. | 3:43 | KENYON | EVEN | Josh Galardi (16) | Will Robbins (4) | 8-7 | |
16. | 2:11 | KENYON | EVEN | Emilio Sosa (20) | Will Robbins (5) | 9-7 | |
17. | 1:14 | OTT | EVEN | Joe Sanfillipo (11) | Unassisted | 9-8 | |
18. | 4th | 10:04 | KENYON | EVEN | Josh Galardi (17) | Unassisted | 10-8 |
19. | 6:35 | OTT | EVEN | Connor Dziewit (20) | Joe Sanfillipo (13) | 10-9 | |
20. | 6:14 | OTT | UP | Robby Fields (4) | Xander Seal (11) | 10-10 | |
21. | OT | 1:26 | KENYON | EVEN | Jonah Florence (13) | Unassisted | 11-10 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 02:01 | OTT | 39 | Justin McKee | 0:30 | X | HOLDING |
00:51 | OTT | 16 | Mike Davidson | 1:00 | X | TRIPPING | |
2nd | 10:28 | KENYON | 38 | Joe Woody | 1:00 | X | SLASHING |
05:34 | OTT | 40 | Mike Roman | 1:00 | X | SLASHING | |
3rd | 13:54 | KENYON | 30 | Patrick Coughlin | 0:30 | X | SLASHING |
10:46 | KENYON | 11 | Jonah Florence | 0:30 | X | PUSHING | |
07:49 | KENYON | 19 | Will Harrigan | 0:30 | X | PUSHING | |
4th | 06:31 | KENYON | 28 | Reed Russell | 0:30 | X | FACEOFF VIOLATION |