Lacrosse Box Score |
| Summary |
|
Otterbein University (8-8, 5-3 OAC) vs. John Carroll (11-4, 7-1 OAC) Date: Apr 28, 2018 Attendance: 109 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Otterbein University | 2 | 1 | 1 | 0 | 4 |
| John Carroll | 1 | 5 | 3 | 3 | 12 |
|
Otterbein University SCORING: GOALS: Connor Dziewit 2; Joe Sanfillipo 2.
ASSISTS: Xander Seal 1; Anthony Spingola 1.
John Carroll SCORING: GOALS: Skyler Blake 4; Collin Rice 2; Brendan Whitty 2; Peyton Elliot 1; Macgregor Roberts 1; Logan Calhoun 1; Kevin Hack 1. ASSISTS: Collin Rice 3; Brendan Whitty 2; Peyton Elliot 1; Macgregor Roberts 1; RP Whitty 1. Penalties - Otterbein University 3/3:00; John Carroll 5/5:00. Officials:. |
| John Carroll |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 4 | Connor Jones | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| A | 6 | Logan Calhoun | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| D | 11 | Brian McMullen | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 13 | Tim Donoghue | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 1-2:00 |
| G | 16 | Jacob Betz | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 17 | Collin Rice | 2 | 3 | 7 | 1 | 2 | 0 | 0-0 | 1-0:30 |
| A | 22 | Brendan Whitty | 2 | 2 | 3 | 1 | 1 | 0 | 0-0 | - |
| M | 28 | Colin Corcoran | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| M | 50 | RP Whitty | 0 | 1 | 4 | 1 | 3 | 0 | 0-0 | - |
| A | 57 | Skyler Blake | 4 | 0 | 5 | 2 | 0 | 1 | 0-0 | - |
| 3 | Will Good | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Kevin Hack | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Nick Pompelia | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 21 | Patrick O'Grady | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | 1-0:30 | |
| 25 | Macgregor Roberts | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 35 | Peyton Elliot | 1 | 1 | 3 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 36 | Connor Pike | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Braden Kaib | 0 | 0 | 0 | 1 | 1 | 0 | 11-17 | - | |
| 55 | Jackson Twomey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 77 | Clayton Karam | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | - | |
| Totals......... | 12 | 8 | 34 | 20 | 15 | 4 | 11-19 | 5-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | Jacob Betz | 30:00 | 3 | W | 4 |
| 3 | Will Good | 30:00 | 1 | 6 |
| Otterbein University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Drew McDonald | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| M | 4 | Joe Sanfillipo | 2 | 0 | 4 | 2 | 1 | 0 | 0-0 | - |
| D | 5 | Tommy Kolibash | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| A | 7 | Xander Seal | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - |
| D | 16 | Mike Davidson | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-2:00 |
| D | 17 | Adam Grumman | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - |
| M | 29 | Anthony Spingola | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | - |
| A | 32 | Chandler Swartz | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
| A | 38 | Connor Dziewit | 2 | 0 | 10 | 0 | 3 | 0 | 0-0 | - |
| G | 45 | Matt Niemi | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 6 | Zachary Groene | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Rob McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Drew Grafflin | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 15 | Jake Grundey | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 21 | Jordan Tobler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 24 | Clay Wichman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Logan Murphy | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 39 | Justin McKee | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 40 | Mike Roman | 0 | 0 | 0 | 5 | 1 | 0 | 7-15 | - | |
| 43 | Jason McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | |
| 50 | Robby Fields | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 55 | Charlie LaShell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 4 | 2 | 22 | 20 | 13 | 8 | 8-19 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 45 | Matt Niemi | 53:58 | 12 | L | 4 |
| 6 | Zachary Groene | 06:02 | 0 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Otterbein University | 5 | 5 | 6 | 6 | 22 |
| John Carroll | 7 | 11 | 6 | 10 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Otterbein University | 1 | 1 | 1 | 2 | 5 |
| John Carroll | 1 | 3 | 2 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Otterbein University | 5 | 4 | 6 | 5 | 20 |
| John Carroll | 4 | 6 | 2 | 8 | 20 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Otterbein University | 3 | 3 | 4 | 3 | 13 |
| John Carroll | 4 | 4 | 3 | 4 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Otterbein University | 3-4 | 3-6 | 1-5 | 1-4 | 8-19 |
| John Carroll | 1-4 | 3-6 | 4-5 | 3-4 | 11-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Otterbein University | 4-5 | 5-6 | 3-3 | 3-5 | 15-19 |
| John Carroll | 4-5 | 6-6 | 3-3 | 3-5 | 16-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Otterbein University | 0-1 | 0-1 | 0-2 | 0-1 | 0-5 |
| John Carroll | 0-1 | 0-1 | 0-0 | 1-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:04 | JCUM | EVEN | Brendan Whitty (15) | RP Whitty (8) | 1-0 |
| 2. | 7:44 | OTT | EVEN | Joe Sanfillipo | Anthony Spingola | 1-1 | |
| 3. | 3:05 | OTT | EVEN | Joe Sanfillipo | Xander Seal | 1-2 | |
| 4. | 2nd | 10:46 | JCUM | EVEN | Brendan Whitty (16) | Collin Rice (10) | 2-2 |
| 5. | 8:38 | JCUM | EVEN | Logan Calhoun (4) | Macgregor Roberts (1) | 3-2 | |
| 6. | 7:16 | JCUM | EVEN | Peyton Elliot (4) | Unassisted | 4-2 | |
| 7. | 5:42 | JCUM | EVEN | Skyler Blake (22) | Unassisted | 5-2 | |
| 8. | 2:04 | OTT | EVEN | Connor Dziewit | Unassisted | 5-3 | |
| 9. | 1:16 | JCUM | EVEN | Skyler Blake (23) | Peyton Elliot (3) | 6-3 | |
| 10. | 3rd | 8:24 | OTT | EVEN | Connor Dziewit | Unassisted | 6-4 |
| 11. | 5:37 | JCUM | EVEN | Skyler Blake (24) | Unassisted | 7-4 | |
| 12. | 4:13 | JCUM | EVEN | Kevin Hack (6) | Collin Rice (11) | 8-4 | |
| 13. | 1:13 | JCUM | EVEN | Macgregor Roberts (4) | Collin Rice (12) | 9-4 | |
| 14. | 4th | 12:57 | JCUM | EVEN | Skyler Blake (25) | Unassisted | 10-4 |
| 15. | 8:30 | JCUM | EVEN | Collin Rice (9) | Brendan Whitty (9) | 11-4 | |
| 16. | 6:02 | JCUM | UP | Collin Rice (10) | Brendan Whitty (10) | 12-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:08 | JCUM | 21 | Patrick O'Grady | 0:30 | X | INTERFERENCE |
| 00:33 | OTT | 21 | Jordan Tobler | 1:00 | X | CROSS-CHECK | |
| 2nd | 11:20 | OTT | 16 | Mike Davidson | 1:00 | X | SLASHING |
| 02:04 | JCUM | 4 | Connor Jones | 1:00 | X | SLASHING | |
| 3rd | 12:04 | JCUM | 35 | Peyton Elliot | 1:00 | X | ILLEGAL BODY CHECK |
| 07:38 | JCUM | 17 | Collin Rice | 0:30 | X | PUSHING | |
| 4th | 07:01 | OTT | 16 | Mike Davidson | 1:00 | X | SLASHING |
| 04:34 | JCUM | 13 | Tim Donoghue | 2:00 | X | CROSS-CHECK |