| #15 Jake Grundey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 21, 2018 | OHIO WESLEYAN | 6-18 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 28, 2018 | COLLEGE OF WOOSTER | 8-14 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 04, 2018 | at Colorado College | 10-15 | * | 1 | 1 | 2 | 2 | .200 | 1 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 07, 2018 | WITTENBERG UNIV. | 18-11 | * | 1 | 0 | 1 | 1 | .333 | 1 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 14, 2018 | LYCOMING COLLEGE | 17-8 | * | 1 | 1 | 2 | 2 | .375 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2018 | ALBION COLLEGE | 8-9 | * | 0 | 0 | 0 | 3 | .273 | 3 | .636 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 21, 2018 | at Kenyon College | 10-11 | * | 0 | 0 | 0 | 0 | .273 | 0 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2018 | at Heidelberg | 12-2 | * | 2 | 0 | 2 | 4 | .333 | 3 | .667 | 0 | 1 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 | |
| Mar 27, 2018 | at Oberlin College | 13-12 | * | 2 | 0 | 2 | 2 | .412 | 2 | .706 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 30, 2018 | CAPITAL UNIVERSITY | 13-15 | * | 1 | 0 | 1 | 3 | .400 | 2 | .700 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2018 | MUSKINGUM UNIVERSITY | 21-4 | * | 2 | 1 | 3 | 4 | .417 | 4 | .750 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 | |
| 4/7/2018 | at Mount Union | 13-7 | * | 0 | 1 | 1 | 0 | .417 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 17, 2018 | WILMINGTON COLLEGE | 23-8 | * | 4 | 1 | 5 | 5 | .483 | 4 | .759 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-0.5 | |
| Apr 25, 2018 | at Ohio Northern men | 9-11 | * | 1 | 0 | 1 | 2 | .484 | 2 | .774 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 28, 2018 | at John Carroll | 4-12 | * | 0 | 0 | 0 | 0 | .484 | 0 | .774 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| Totals | 185-157 | 15 | 0 | 15 | 5 | 20 | 31 | .484 | 24 | .774 | 0 | 4 | 1 | 5 | 10 | 3 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 2.07 Goals per game: 1.00 Assists per game: 0.33 Points per game: 1.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |