#29 Anthony Spingola |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 21, 2018 | OHIO WESLEYAN | 6-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Feb 28, 2018 | COLLEGE OF WOOSTER | 8-14 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 04, 2018 | at Colorado College | 10-15 | * | * | 1 | 0 | 1 | 4 | .167 | 3 | .833 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 07, 2018 | WITTENBERG UNIV. | 18-11 | * | * | 3 | 2 | 5 | 7 | .308 | 5 | .769 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 14, 2018 | LYCOMING COLLEGE | 17-8 | * | * | 0 | 0 | 0 | 3 | .250 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 17, 2018 | ALBION COLLEGE | 8-9 | * | * | 0 | 2 | 2 | 7 | .174 | 4 | .609 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 21, 2018 | at Kenyon College | 10-11 | * | * | 0 | 0 | 0 | 3 | .154 | 1 | .577 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 24, 2018 | at Heidelberg | 12-2 | * | * | 0 | 0 | 0 | 2 | .143 | 2 | .607 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 |
Mar 27, 2018 | at Oberlin College | 13-12 | * | * | 1 | 0 | 1 | 1 | .172 | 1 | .621 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 30, 2018 | CAPITAL UNIVERSITY | 13-15 | * | * | 0 | 0 | 0 | 7 | .139 | 1 | .528 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 04, 2018 | MUSKINGUM UNIVERSITY | 21-4 | * | * | 0 | 0 | 0 | 2 | .132 | 1 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
4/7/2018 | at Mount Union | 13-7 | * | * | 1 | 1 | 2 | 2 | .150 | 2 | .550 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 17, 2018 | WILMINGTON COLLEGE | 23-8 | * | * | 1 | 0 | 1 | 3 | .163 | 2 | .558 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 21, 2018 | BALDWIN WALLACE | 16-15 | * | * | 0 | 1 | 1 | 1 | .159 | 0 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 25, 2018 | at Ohio Northern men | 9-11 | * | * | 1 | 1 | 2 | 3 | .170 | 1 | .532 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 |
Apr 28, 2018 | at John Carroll | 4-12 | * | * | 0 | 1 | 1 | 0 | .170 | 0 | .532 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Totals | 201-172 | 16 | 16 | 8 | 8 | 16 | 47 | .170 | 25 | .532 | 0 | 1 | 0 | 10 | 12 | 3 | 0-0 | 1-0.5 |
Per-game summary |
Games played: 16 Shots per game: 2.94 Goals per game: 0.50 Assists per game: 0.50 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |