#38 Connor Dziewit  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 21, 2018  OHIO WESLEYAN   6-18  .333  .444  0-0  2-2.5  
Feb 28, 2018  COLLEGE OF WOOSTER   8-14  10  .211  .421  0-0  1-0.5  
Mar 04, 2018  at Colorado College   10-15  .214  .464  0-0  1-1.0  
Mar 07, 2018  WITTENBERG UNIV.   18-11  .243  .595  0-0  0-0.0  
Mar 14, 2018  LYCOMING COLLEGE   17-8  11  .312  .583  1-1  1-1.0  
Mar 17, 2018  ALBION COLLEGE   8-9  11  .271  .593  0-0  0-0.0  
Mar 21, 2018  at Kenyon College   10-11  11  .286  .571  0-0  0-0.0  
Mar 24, 2018  at Heidelberg   12-2  15  .271  .541  0-0  0-0.0  
Mar 27, 2018  at Oberlin College   13-12  12  .289  .546  0-0  0-0.0  
Mar 30, 2018  CAPITAL UNIVERSITY   13-15  12  .266  .532  0-0  1-1.0  
Apr 04, 2018  MUSKINGUM UNIVERSITY  21-4  14  .276  .537  0-0  0-0.0  
4/7/2018   at Mount Union   13-7  14  .285  .540  0-0  0-0.0  
Apr 17, 2018  WILMINGTON COLLEGE   23-8  11  .291  .541  0-0  1-0.5  
Apr 21, 2018  BALDWIN WALLACE   16-15  14  .302  .531  0-0  1-0.5  
Apr 25, 2018  at Ohio Northern men   9-11  .304  .530  0-0  0-0.0  
Apr 28, 2018  at John Carroll   4-12  10  .298  .539  0-0  0-0.0  
Totals     201-172  16  16  53  21  74  178  .298  96  .539  18  40  1-1  8-7.0  

Per-game summary 
Games played: 16
Shots per game: 11.12
Goals per game: 3.31
Assists per game: 1.31
Points per game: 4.62
Faceoff W-L pct: 1.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0