#39 Justin McKee |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 21, 2018 | OHIO WESLEYAN | 6-18 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 1-1.0 | |
Feb 28, 2018 | COLLEGE OF WOOSTER | 8-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 | |
Mar 04, 2018 | at Colorado College | 10-15 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 07, 2018 | WITTENBERG UNIV. | 18-11 | * | 1 | 0 | 1 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | 8 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 14, 2018 | LYCOMING COLLEGE | 17-8 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-0.5 | |
Mar 17, 2018 | ALBION COLLEGE | 8-9 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | 1-0.5 | |
Mar 21, 2018 | at Kenyon College | 10-11 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
Mar 24, 2018 | at Heidelberg | 12-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2018 | at Oberlin College | 13-12 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 7 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 30, 2018 | CAPITAL UNIVERSITY | 13-15 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 04, 2018 | MUSKINGUM UNIVERSITY | 21-4 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
4/7/2018 | at Mount Union | 13-7 | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | 0-0.0 | |
Apr 17, 2018 | WILMINGTON COLLEGE | 23-8 | * | 2 | 0 | 2 | 3 | .429 | 3 | .571 | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2018 | BALDWIN WALLACE | 16-15 | * | 1 | 0 | 1 | 1 | .500 | 1 | .625 | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 25, 2018 | at Ohio Northern men | 9-11 | * | 0 | 1 | 1 | 2 | .400 | 1 | .600 | 0 | 0 | 0 | 9 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 28, 2018 | at John Carroll | 4-12 | * | 0 | 0 | 0 | 1 | .364 | 1 | .636 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 201-172 | 16 | 0 | 4 | 3 | 7 | 11 | .364 | 7 | .636 | 0 | 0 | 1 | 68 | 8 | 16 | 0-0 | 4-2.5 |
Per-game summary |
Games played: 16 Shots per game: 0.69 Goals per game: 0.25 Assists per game: 0.19 Points per game: 0.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |