| # 4 Joe Sanfillipo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 21, 2018 | OHIO WESLEYAN | 6-18 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Feb 28, 2018 | COLLEGE OF WOOSTER | 8-14 | * | * | 2 | 2 | 4 | 6 | .286 | 2 | .429 | 0 | 1 | 0 | 5 | 1 | 0 | 0-0 | 2-1.5 |
| Mar 04, 2018 | at Colorado College | 10-15 | * | * | 2 | 3 | 5 | 4 | .364 | 3 | .545 | 0 | 1 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 07, 2018 | WITTENBERG UNIV. | 18-11 | * | * | 0 | 1 | 1 | 3 | .286 | 0 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 14, 2018 | LYCOMING COLLEGE | 17-8 | * | * | 2 | 4 | 6 | 9 | .261 | 5 | .478 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2018 | ALBION COLLEGE | 8-9 | * | * | 3 | 0 | 3 | 14 | .243 | 4 | .405 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 21, 2018 | at Kenyon College | 10-11 | * | * | 2 | 2 | 4 | 6 | .256 | 2 | .395 | 0 | 0 | 0 | 1 | 6 | 0 | 0-0 | 0-0.0 |
| Mar 24, 2018 | at Heidelberg | 12-2 | * | * | 2 | 1 | 3 | 6 | .265 | 2 | .388 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2018 | at Oberlin College | 13-12 | * | * | 0 | 5 | 5 | 3 | .250 | 1 | .385 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 30, 2018 | CAPITAL UNIVERSITY | 13-15 | * | * | 3 | 1 | 4 | 7 | .271 | 4 | .407 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 04, 2018 | MUSKINGUM UNIVERSITY | 21-4 | * | * | 1 | 6 | 7 | 1 | .283 | 1 | .417 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 |
| 4/7/2018 | at Mount Union | 13-7 | * | * | 4 | 2 | 6 | 13 | .288 | 8 | .452 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 1-0.5 |
| Apr 17, 2018 | WILMINGTON COLLEGE | 23-8 | * | * | 0 | 0 | 0 | 1 | .284 | 1 | .459 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2-1.0 |
| Apr 21, 2018 | BALDWIN WALLACE | 16-15 | * | * | 3 | 1 | 4 | 6 | .300 | 4 | .475 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 25, 2018 | at Ohio Northern men | 9-11 | * | * | 1 | 1 | 2 | 5 | .294 | 3 | .482 | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 28, 2018 | at John Carroll | 4-12 | * | * | 2 | 0 | 2 | 4 | .303 | 4 | .506 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 201-172 | 16 | 16 | 27 | 30 | 57 | 89 | .303 | 45 | .506 | 0 | 3 | 1 | 28 | 26 | 6 | 0-0 | 5-3.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 5.56 Goals per game: 1.69 Assists per game: 1.88 Points per game: 3.56 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |