# 4 Joe Sanfillipo  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 21, 2018  OHIO WESLEYAN   6-18  .000  1.000  0-0  0-0.0  
Feb 28, 2018  COLLEGE OF WOOSTER   8-14  .286  .429  0-0  2-1.5  
Mar 04, 2018  at Colorado College   10-15  .364  .545  0-0  0-0.0  
Mar 07, 2018  WITTENBERG UNIV.   18-11  .286  .429  0-0  0-0.0  
Mar 14, 2018  LYCOMING COLLEGE   17-8  .261  .478  0-0  0-0.0  
Mar 17, 2018  ALBION COLLEGE   8-9  14  .243  .405  0-0  0-0.0  
Mar 21, 2018  at Kenyon College   10-11  .256  .395  0-0  0-0.0  
Mar 24, 2018  at Heidelberg   12-2  .265  .388  0-0  0-0.0  
Mar 27, 2018  at Oberlin College   13-12  .250  .385  0-0  0-0.0  
Mar 30, 2018  CAPITAL UNIVERSITY   13-15  .271  .407  0-0  0-0.0  
Apr 04, 2018  MUSKINGUM UNIVERSITY  21-4  .283  .417  0-0  0-0.0  
4/7/2018   at Mount Union   13-7  13  .288  .452  0-0  1-0.5  
Apr 17, 2018  WILMINGTON COLLEGE   23-8  .284  .459  0-0  2-1.0  
Apr 21, 2018  BALDWIN WALLACE   16-15  .300  .475  0-0  0-0.0  
Apr 25, 2018  at Ohio Northern men   9-11  .294  .482  0-0  0-0.0  
Apr 28, 2018  at John Carroll   4-12  .303  .506  0-0  0-0.0  
Totals     201-172  16  16  27  30  57  89  .303  45  .506  28  26  0-0  5-3.0  

Per-game summary 
Games played: 16
Shots per game: 5.56
Goals per game: 1.69
Assists per game: 1.88
Points per game: 3.56
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0