#40 Mike Roman |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 21, 2018 | OHIO WESLEYAN | 6-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0.0 | |
Feb 28, 2018 | COLLEGE OF WOOSTER | 8-14 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 4-7 | 1-1.0 | |
Mar 04, 2018 | at Colorado College | 10-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 2 | 12-27 | 0-0.0 | |
Mar 07, 2018 | WITTENBERG UNIV. | 18-11 | * | 1 | 0 | 1 | 3 | .250 | 1 | .250 | 0 | 0 | 0 | 8 | 0 | 0 | 21-31 | 1-1.0 | |
Mar 14, 2018 | LYCOMING COLLEGE | 17-8 | * | 1 | 1 | 2 | 1 | .400 | 1 | .400 | 0 | 0 | 0 | 5 | 1 | 0 | 10-21 | 0-0.0 | |
Mar 17, 2018 | ALBION COLLEGE | 8-9 | * | 0 | 0 | 0 | 0 | .400 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0.0 | |
Mar 21, 2018 | at Kenyon College | 10-11 | * | 0 | 1 | 1 | 0 | .400 | 0 | .400 | 0 | 0 | 0 | 2 | 0 | 0 | 10-17 | 1-1.0 | |
Mar 24, 2018 | at Heidelberg | 12-2 | * | 0 | 0 | 0 | 2 | .286 | 0 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2-6 | 0-0.0 | |
Mar 27, 2018 | at Oberlin College | 13-12 | * | 0 | 0 | 0 | 1 | .250 | 1 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2018 | CAPITAL UNIVERSITY | 13-15 | * | 1 | 2 | 3 | 4 | .250 | 2 | .417 | 0 | 0 | 0 | 7 | 0 | 0 | 16-27 | 1-1.0 | |
Apr 04, 2018 | MUSKINGUM UNIVERSITY | 21-4 | * | 0 | 2 | 2 | 1 | .231 | 0 | .385 | 0 | 0 | 0 | 5 | 0 | 0 | 8-8 | 0-0.0 | |
4/7/2018 | at Mount Union | 13-7 | * | 0 | 0 | 0 | 1 | .214 | 1 | .429 | 0 | 0 | 0 | 4 | 0 | 0 | 11-19 | 0-0.0 | |
Apr 17, 2018 | WILMINGTON COLLEGE | 23-8 | * | 2 | 0 | 2 | 3 | .294 | 3 | .529 | 0 | 0 | 0 | 5 | 1 | 0 | 9-12 | 0-0.0 | |
Apr 21, 2018 | BALDWIN WALLACE | 16-15 | * | 0 | 1 | 1 | 1 | .278 | 1 | .556 | 0 | 0 | 0 | 9 | 4 | 0 | 20-32 | 0-0.0 | |
Apr 25, 2018 | at Ohio Northern men | 9-11 | * | 0 | 0 | 0 | 2 | .250 | 0 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 11-19 | 0-0.0 | |
Apr 28, 2018 | at John Carroll | 4-12 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 5 | 1 | 0 | 7-15 | 0-0.0 | |
Totals | 201-172 | 16 | 0 | 5 | 7 | 12 | 20 | .250 | 10 | .500 | 0 | 0 | 0 | 57 | 13 | 2 | 143-244 | 4-4.0 |
Per-game summary |
Games played: 16 Shots per game: 1.25 Goals per game: 0.31 Assists per game: 0.44 Points per game: 0.75 Faceoff W-L pct: 0.586 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |