#43 Jason McDonald  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 21, 2018  OHIO WESLEYAN   6-18    .000  .000  13-25  0-0.0  
Feb 28, 2018  COLLEGE OF WOOSTER   8-14    .000  .000  6-16  0-0.0  
Mar 14, 2018  LYCOMING COLLEGE   17-8    .000  .000  1-6  0-0.0  
Mar 17, 2018  ALBION COLLEGE   8-9    .000  .000  7-20  0-0.0  
Mar 21, 2018  at Kenyon College   10-11    .000  .000  4-7  0-0.0  
Mar 24, 2018  at Heidelberg   12-2    .000  .000  9-10  0-0.0  
Mar 27, 2018  at Oberlin College   13-12    .000  .000  17-28  0-0.0  
Mar 30, 2018  CAPITAL UNIVERSITY   13-15    .000  .000  0-5  0-0.0  
Apr 04, 2018  MUSKINGUM UNIVERSITY  21-4    .000  .000  11-11  0-0.0  
4/7/2018   at Mount Union   13-7    .000  .000  0-4  0-0.0  
Apr 17, 2018  WILMINGTON COLLEGE   23-8    .000  .000  7-8  0-0.0  
Apr 21, 2018  BALDWIN WALLACE   16-15    .000  .000  2-2  0-0.0  
Apr 25, 2018  at Ohio Northern men   9-11    .000  .000  2-4  0-0.0  
Apr 28, 2018  at John Carroll   4-12    .000  .000  1-4  0-0.0  
Totals     173-146  14  .000  .000  25  80-150  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.533
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0