#50 Robby Fields  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 21, 2018  OHIO WESLEYAN   6-18  .000  1.000  0-0  0-0.0  
Feb 28, 2018  COLLEGE OF WOOSTER   8-14  .333  1.000  0-0  0-0.0  
Mar 04, 2018  at Colorado College   10-15  .333  1.000  0-0  0-0.0  
Mar 07, 2018  WITTENBERG UNIV.   18-11  .333  1.000  0-0  0-0.0  
Mar 14, 2018  LYCOMING COLLEGE   17-8  .500  1.000  0-0  0-0.0  
Mar 17, 2018  ALBION COLLEGE   8-9    .375  .875  0-0  2-1.5  
Mar 21, 2018  at Kenyon College   10-11    .444  .889  0-0  0-0.0  
Mar 24, 2018  at Heidelberg   12-2    .294  .588  0-0  0-0.0  
Mar 27, 2018  at Oberlin College   13-12    .238  .524  0-0  0-0.0  
Mar 30, 2018  CAPITAL UNIVERSITY   13-15    .250  .536  0-0  0-0.0  
Apr 04, 2018  MUSKINGUM UNIVERSITY  21-4    .250  .531  0-0  0-0.0  
4/7/2018   at Mount Union   13-7    .278  .556  0-0  0-0.0  
Apr 17, 2018  WILMINGTON COLLEGE   23-8    .308  .564  0-0  0-0.0  
Apr 21, 2018  BALDWIN WALLACE   16-15    .308  .564  0-0  0-0.0  
Apr 25, 2018  at Ohio Northern men   9-11    .317  .561  0-0  0-0.0  
Apr 28, 2018  at John Carroll   4-12    .317  .561  0-0  0-0.0  
Totals     201-172  16  13  19  41  .317  23  .561  0-0  2-1.5  

Per-game summary 
Games played: 16
Shots per game: 2.56
Goals per game: 0.81
Assists per game: 0.38
Points per game: 1.19
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0