# 7 Xander Seal |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 21, 2018 | OHIO WESLEYAN | 6-18 | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 28, 2018 | COLLEGE OF WOOSTER | 8-14 | * | 1 | 1 | 2 | 3 | .600 | 2 | .800 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 | |
Mar 04, 2018 | at Colorado College | 10-15 | * | 0 | 1 | 1 | 1 | .500 | 0 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 07, 2018 | WITTENBERG UNIV. | 18-11 | * | 2 | 6 | 8 | 5 | .455 | 5 | .818 | 1 | 0 | 0 | 2 | 3 | 2 | 0-0 | 0-0.0 | |
Mar 14, 2018 | LYCOMING COLLEGE | 17-8 | * | * | 2 | 1 | 3 | 4 | .467 | 4 | .867 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 17, 2018 | ALBION COLLEGE | 8-9 | * | * | 1 | 0 | 1 | 2 | .471 | 2 | .882 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 21, 2018 | at Kenyon College | 10-11 | * | * | 1 | 2 | 3 | 4 | .429 | 3 | .857 | 0 | 1 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
Mar 24, 2018 | at Heidelberg | 12-2 | * | * | 1 | 0 | 1 | 5 | .385 | 3 | .808 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Mar 27, 2018 | at Oberlin College | 13-12 | * | * | 0 | 2 | 2 | 3 | .345 | 2 | .793 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 1-0.5 |
Mar 30, 2018 | CAPITAL UNIVERSITY | 13-15 | * | * | 1 | 0 | 1 | 2 | .355 | 2 | .806 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 04, 2018 | MUSKINGUM UNIVERSITY | 21-4 | * | * | 3 | 0 | 3 | 7 | .368 | 4 | .763 | 1 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
4/7/2018 | at Mount Union | 13-7 | * | * | 0 | 1 | 1 | 2 | .350 | 1 | .750 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0-0.0 |
Apr 17, 2018 | WILMINGTON COLLEGE | 23-8 | * | * | 2 | 3 | 5 | 5 | .356 | 4 | .756 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 21, 2018 | BALDWIN WALLACE | 16-15 | * | * | 1 | 1 | 2 | 3 | .354 | 2 | .750 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
Apr 25, 2018 | at Ohio Northern men | 9-11 | * | * | 0 | 0 | 0 | 2 | .340 | 2 | .760 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
Apr 28, 2018 | at John Carroll | 4-12 | * | * | 0 | 1 | 1 | 2 | .327 | 0 | .731 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 201-172 | 16 | 12 | 17 | 19 | 36 | 52 | .327 | 38 | .731 | 2 | 2 | 0 | 24 | 31 | 5 | 0-0 | 1-0.5 |
Per-game summary |
Games played: 16 Shots per game: 3.25 Goals per game: 1.06 Assists per game: 1.19 Points per game: 2.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |