Overall Team Statistics |
| Overall: 8-8 Conf: 5-3 Home: 5-4 Away: 3-4 Neut: 0-0 |
| TEAM STATISTICS | OTT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 201-672 | 172-570 |
| Goals scored per game | 12.56 | 10.75 |
| Shot pct. | .299 | .302 |
| Shots on goal-Attempts | 384-672 | 314-570 |
| SOG pct. | .571 | .551 |
| Shots/Game | 42.0 | 35.6 |
| Assists | 124 | 92 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 27-79 | 22-65 |
| Conversion Percent | .342 | .338 |
| GOAL BREAKDOWN | ||
| Total Goals | 201 | 172 |
| Man-up | 27 | 22 |
| Man-down | 3 | 0 |
| Unassisted | 77 | 80 |
| Overtime | 0 | 2 |
| Goals scored average | 12.41 | 10.62 |
| GROUND BALLS | 469 | 434 |
| TURNOVERS | 288 | 293 |
| CAUSED TURNOVERS | 145 | 112 |
| FACEOFFS (W-L) | 236-423 | 187-423 |
| Faceoff W-L Pct. | .558 | .442 |
| CLEARS | 256-317 | 239-304 |
| Clear Pct. | .808 | .786 |
| PENALTIES | ||
| Number | 74 | 88 |
| Minutes | 64:30 | 69:00 |
| ATTENDANCE | ||
| Total | 1587 | 1422 |
| Dates/Avg Per Date | 9/176 | 7/203 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-8 Conf: 5-3 Home: 5-4 Away: 3-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 38 | Connor Dziewit | 16-16 | 53 | 21 | 74 | 178 | .298 | 96 | .539 | 4 | 8 | 0 | 18 | 40 | 7 | 1-1 | 1.000 | 8-7.0 |
| 32 | Chandler Swartz | 16-16 | 28 | 10 | 38 | 86 | .326 | 43 | .500 | 1 | 4 | 0 | 6 | 22 | 3 | 0-0 | .000 | 3-2.5 |
| 4 | Joe Sanfillipo | 16-16 | 27 | 30 | 57 | 89 | .303 | 45 | .506 | 0 | 3 | 1 | 28 | 26 | 6 | 0-0 | .000 | 5-3.0 |
| 1 | Drew McDonald | 15-15 | 17 | 4 | 21 | 56 | .304 | 36 | .643 | 1 | 0 | 0 | 8 | 10 | 2 | 0-0 | .000 | 2-1.5 |
| 7 | Xander Seal | 16-12 | 17 | 19 | 36 | 52 | .327 | 38 | .731 | 2 | 2 | 0 | 24 | 31 | 5 | 0-0 | .000 | 1-0.5 |
| 15 | Jake Grundey | 15-0 | 15 | 5 | 20 | 31 | .484 | 24 | .774 | 0 | 4 | 1 | 5 | 10 | 3 | 0-0 | .000 | 1-0.5 |
| 50 | Robby Fields | 16-5 | 13 | 6 | 19 | 41 | .317 | 23 | .561 | 0 | 3 | 0 | 9 | 9 | 3 | 0-0 | .000 | 2-1.5 |
| 29 | Anthony Spingola | 16-16 | 8 | 8 | 16 | 47 | .170 | 25 | .532 | 0 | 1 | 0 | 10 | 12 | 3 | 0-0 | .000 | 1-0.5 |
| 40 | Mike Roman | 16-0 | 5 | 7 | 12 | 20 | .250 | 10 | .500 | 0 | 0 | 0 | 57 | 13 | 2 | 143-244 | .586 | 4-4.0 |
| 39 | Justin McKee | 16-0 | 4 | 3 | 7 | 11 | .364 | 7 | .636 | 0 | 0 | 1 | 68 | 8 | 16 | 0-0 | .000 | 4-2.5 |
| 13 | Jared Wise | 5-0 | 3 | 2 | 5 | 7 | .429 | 6 | .857 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 20 | Collin Troxell | 13-0 | 3 | 0 | 3 | 11 | .273 | 8 | .727 | 0 | 0 | 0 | 1 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 51 | Ben Lewis | 9-0 | 2 | 4 | 6 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Jackson Ramsey | 6-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 17 | Adam Grumman | 16-16 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 34 | 9 | 27 | 0-0 | .000 | 5-5.0 |
| 55 | Charlie LaShell | 16-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 12 | 1 | 2 | 0-0 | .000 | 2-1.5 |
| 33 | Josh Bonavita | 6-0 | 1 | 2 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 1-1.0 |
| 30 | Logan Fenech | 11-0 | 1 | 0 | 1 | 12 | .083 | 5 | .417 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Nawny Bailey | 6-0 | 1 | 1 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | JC Herrell | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 48 | Tyler Fredette | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Connor Mackenzie | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Jake Malik | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Drake Fryman | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 54 | Trey Bialowas | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 52 | Ed Rooney | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Matt Niemi | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 15 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Benny Tobias | 13-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 6 | 1 | 1 | 10-18 | .556 | 1-1.0 |
| 43 | Jason McDonald | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 4 | 0 | 80-150 | .533 | 0-0.0 |
| 34 | Mitchel Rolfe | 13-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 5 | 5 | 3 | 0-0 | .000 | 2-1.5 |
| 25 | Logan Murphy | 16-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 5 | 10 | 0-0 | .000 | 0-0.0 |
| 24 | Clay Wichman | 12-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 4 | 0-0 | .000 | 0-0.0 |
| 23 | Matt Sak | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 2-3.0 |
| 21 | Jordan Tobler | 16-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 25 | 4 | 5 | 0-0 | .000 | 7-6.0 |
| 16 | Mike Davidson | 16-16 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 12 | 6 | 16 | 0-0 | .000 | 11-11.0 |
| 14 | Drew Grafflin | 14-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 3 | 3 | 0-0 | .000 | 1-1.0 |
| 12 | Dominic Quiggle | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 1 | 2-10 | .200 | 0-0.0 |
| 10 | Carter Wheat | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 2 | 4 | 0-0 | .000 | 1-1.0 |
| 9 | Rob McMahon | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | .000 | 2-2.0 |
| 6 | Zachary Groene | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Tommy Kolibash | 16-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 27 | 7 | 13 | 0-0 | .000 | 6-6.0 |
| 46 | Bryce Perram | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 16 | 201 | 124 | 325 | 672 | .299 | 384 | .571 | 8 | 27 | 3 | 469 | 288 | 145 | 236-423 | .558 | 74-64.5 | |
| Opponents........... | 16 | 172 | 92 | 264 | 570 | .302 | 314 | .551 | 8 | 22 | 0 | 434 | 293 | 112 | 187-423 | .442 | 88-69.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 6 | Zachary Groene | 6-1 | 108:31 | 6 | 3.32 | 10 | .625 | 1 | 1 | 0 | 37 |
| 28 | Connor Mackenzie | 3-1 | 59:05 | 6 | 6.09 | 4 | .400 | 1 | 0 | 0 | 18 |
| 46 | Bryce Perram | 3-1 | 61:18 | 7 | 6.85 | 7 | .500 | 1 | 0 | 0 | 20 |
| 45 | Matt Niemi | 13-13 | 742:50 | 153 | 12.36 | 121 | .442 | 4 | 7 | 0 | 495 |
| Total............... | 16 | 971:44 | 172 | 10.62 | 142 | .452 | 7 | 8 | 0 | 570 | |
| Opponents........... | 16 | 971:44 | 201 | 12.41 | 183 | .477 | 8 | 7 | 0 | 672 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|