Lacrosse Box Score |
Summary |
Wilmington (OH) (2-7, 0-3) vs. Otterbein University (8-3, 3-0) Date: 4/3/2019 Attendance: 193 Weather: sunny, 60 degrees |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Wilmington (OH) | 0 | 0 | 2 | 3 | 5 |
Otterbein University | 7 | 7 | 4 | 5 | 23 |
Wilmington (OH) SCORING: GOALS: Jadon Flannery 3; Austin Young 1; Andrew Miller
1.
ASSISTS: Connor Judge 2.
Otterbein University SCORING: GOALS: Travis Barr 3; Xander Seal 2; Ben Lewis 2; Judson Huston 2; Kyle Katigbak 2; Joe Sanfillipo 1; Robby Fields 1; Logan Fenech 1; Kendrick Rodgers 1; Dekaider Jackson 1; Nick Clay 1; Collin Troxell 1; Thomas Baert 1; Jason McDonald 1; Ryan Sarka 1; Josh Bonavita 1; Jake Grundey 1. ASSISTS: Xander Seal 3; Ben Lewis 2; Joe Sanfillipo 2; Travis Barr 1; Logan Fenech 1; Robby Fields 1; Judson Huston 1. Penalties - Wilmington (OH) 3/3:00; Otterbein University 4/3:30. Officials:. Scorer: Adam Prescott. |
Otterbein University |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Drew McDonald | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
4 | Joe Sanfillipo | 1 | 2 | 2 | 2 | 0 | 0 | 0-0 | - | |
5 | Tommy Kolibash | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
7 | Xander Seal | 2 | 3 | 4 | 1 | 2 | 0 | 0-0 | - | |
10 | Carter Wheat | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
15 | Jake Grundey | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
17 | Adam Grumman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
38 | Judson Huston | 2 | 1 | 5 | 1 | 1 | 0 | 0-0 | - | |
46 | Bryce Perram | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
50 | Robby Fields | 1 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | |
2 | Ryan Sarka | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
3 | Nawny Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Rob McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
11 | Kendrick Rodgers | 1 | 0 | 5 | 2 | 1 | 0 | 0-0 | - | |
12 | Dekaider Jackson | 1 | 0 | 4 | 5 | 0 | 0 | 0-0 | - | |
16 | Carter Albers | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - | |
18 | Adam Swindell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Collin Troxell | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
21 | Jordan Tobler | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
22 | Jake Malik | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | - | |
24 | Jack Tally | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
25 | Logan Murphy | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
26 | Drake Fryman | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
27 | Kyle Katigbak | 2 | 0 | 7 | 0 | 0 | 0 | 0-0 | - | |
29 | Travis Barr | 3 | 1 | 6 | 1 | 0 | 0 | 0-0 | - | |
30 | Logan Fenech | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
32 | Nick Clay | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
33 | Josh Bonavita | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
34 | Mitchel Rolfe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
35 | Thomas Baert | 1 | 0 | 1 | 6 | 1 | 0 | 9-15 | - | |
40 | Mike Roman | 0 | 0 | 2 | 3 | 0 | 0 | 8-10 | - | |
42 | Trevor Rusk | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
43 | Jason McDonald | 1 | 0 | 1 | 2 | 1 | 0 | 3-4 | - | |
44 | Benny Tobias | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
48 | Tyler Fredette | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
51 | Ben Lewis | 2 | 2 | 4 | 1 | 0 | 1 | 0-0 | - | |
52 | Ed Rooney | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
54 | Trey Bialowas | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
55 | Charlie LaShell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 23 | 11 | 60 | 46 | 14 | 5 | 22-32 | 4-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
46 | Bryce Perram | 30:00 | 0 | W | 1 |
42 | Trevor Rusk | 30:00 | 5 | 7 |
Wilmington (OH) |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
2 | Jadon Flannery | 3 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
4 | Mike Smith | 0 | 0 | 7 | 3 | 2 | 0 | 8-26 | 3-3:00 | |
5 | Zac Chucta | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
9 | Reed Beavers | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - | |
10 | Andrew Miller | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
11 | Connor Judge | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
15 | Peter Locke | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
22 | Isaac Louis Charles | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
29 | Eric Wathen | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | - | |
34 | Ronald Gatts | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
1 | Mac Warncke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Austin Young | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
18 | Tyler Barner | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
24 | Robbie Mihlako | 0 | 0 | 0 | 0 | 1 | 0 | 2-6 | - | |
33 | Kelton Gray | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
Totals......... | 5 | 2 | 21 | 19 | 18 | 4 | 10-32 | 3-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
9 | Reed Beavers | 60:00 | 23 | L | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Wilmington (OH) | 2 | 1 | 8 | 10 | 21 |
Otterbein University | 19 | 17 | 11 | 13 | 60 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Wilmington (OH) | 1 | 5 | 4 | 2 | 12 |
Otterbein University | 1 | 0 | 1 | 6 | 8 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Wilmington (OH) | 4 | 4 | 4 | 7 | 19 |
Otterbein University | 15 | 14 | 8 | 9 | 46 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Wilmington (OH) | 6 | 6 | 3 | 3 | 18 |
Otterbein University | 5 | 3 | 3 | 3 | 14 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Wilmington (OH) | 2-8 | 1-8 | 2-7 | 5-9 | 10-32 |
Otterbein University | 6-8 | 7-8 | 5-7 | 4-9 | 22-32 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Wilmington (OH) | 3-6 | 2-6 | 4-4 | 2-5 | 11-21 |
Otterbein University | 3-3 | 2-2 | 0-0 | 3-4 | 8-9 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Wilmington (OH) | 0-0 | 0-0 | 0-3 | 0-0 | 0-3 |
Otterbein University | 0-0 | 0-1 | 0-2 | 0-0 | 0-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:58 | OTT | EVEN | Judson Huston (10) | Joe Sanfillipo | 1-0 |
2. | 9:45 | OTT | EVEN | Joe Sanfillipo (24) | Xander Seal | 2-0 | |
3. | 8:49 | OTT | EVEN | Jake Grundey (23) | Robby Fields | 3-0 | |
4. | 7:46 | OTT | EVEN | Robby Fields (13) | Ben Lewis | 4-0 | |
5. | 7:06 | OTT | EVEN | Logan Fenech (15) | Xander Seal | 5-0 | |
6. | 3:12 | OTT | EVEN | Travis Barr (5) | Judson Huston | 6-0 | |
7. | 1:00 | OTT | EVEN | Travis Barr (6) | Xander Seal | 7-0 | |
8. | 2nd | 12:34 | OTT | EVEN | Travis Barr (7) | Unassisted | 8-0 |
9. | 9:51 | OTT | EVEN | Ben Lewis (4) | Unassisted | 9-0 | |
10. | 8:16 | OTT | EVEN | Judson Huston (11) | Unassisted | 10-0 | |
11. | 5:01 | OTT | EVEN | Xander Seal (16) | Travis Barr | 11-0 | |
12. | 4:54 | OTT | EVEN | Jason McDonald (1) | Unassisted | 12-0 | |
13. | 3:42 | OTT | EVEN | Xander Seal (17) | Joe Sanfillipo | 13-0 | |
14. | 0:12 | OTT | EVEN | Dekaider Jackson (2) | Unassisted | 14-0 | |
15. | 3rd | 13:40 | OTT | EVEN | Ben Lewis (5) | Unassisted | 15-0 |
16. | 12:58 | OTT | EVEN | Josh Bonavita (1) | Unassisted | 16-0 | |
17. | 11:02 | OTT | EVEN | Collin Troxell (1) | Logan Fenech | 17-0 | |
18. | 7:05 | WILM | EVEN | Jadon Flannery (10) | Unassisted | 17-1 | |
19. | 5:46 | OTT | EVEN | Nick Clay (3) | Unassisted | 18-1 | |
20. | 4:28 | WILM | EVEN | Jadon Flannery (11) | Connor Judge | 18-2 | |
21. | 4th | 13:33 | WILM | EVEN | Austin Young (6) | Unassisted | 18-3 |
22. | 9:46 | OTT | EVEN | Kyle Katigbak (4) | Unassisted | 19-3 | |
23. | 9:38 | OTT | EVEN | Thomas Baert (1) | Unassisted | 20-3 | |
24. | 7:31 | OTT | EVEN | Kendrick Rodgers (1) | Ben Lewis | 21-3 | |
25. | 6:11 | OTT | EVEN | Kyle Katigbak (5) | Unassisted | 22-3 | |
26. | 4:41 | WILM | EVEN | Jadon Flannery (12) | Connor Judge | 22-4 | |
27. | 4:11 | OTT | EVEN | Ryan Sarka (1) | Unassisted | 23-4 | |
28. | 0:13 | WILM | EVEN | Andrew Miller (12) | Unassisted | 23-5 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 04:35 | WILM | 4 | Mike Smith | 1:00 | X | SLASHING |
3rd | 11:43 | WILM | 4 | Mike Smith | 1:00 | X | SLASHING |
09:32 | WILM | 4 | Mike Smith | 1:00 | X | SLASHING | |
08:04 | OTT | 9 | Rob McMahon | 0:30 | X | CROSS-CHECK | |
00:43 | OTT | 9 | Rob McMahon | 1:00 | X | SLASHING | |
00:43 | OTT | 48 | Tyler Fredette | 1:00 | X | SLASHING | |
00:17 | OTT | 34 | Mitchel Rolfe | 1:00 | X | SLASHING |