Lacrosse Box Score |
Summary |
Muskingum (5-9, 1-6) vs. Otterbein University (11-4, 6-1) Date: 4/19/2019 Attendance: 79 Weather: rain, 48 degrees |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Muskingum | 0 | 1 | 2 | 4 | 7 |
Otterbein University | 8 | 6 | 4 | 3 | 21 |
Muskingum SCORING: GOALS: Ryan Stacey 2; Hazen Powell 2; Nick Klinefelter 2;
Josh Fletcher 1.
ASSISTS: Josh Fletcher 1; Mason Kesler 1; Ryan Stacey 1.
Otterbein University SCORING: GOALS: Xander Seal 4; Judson Huston 3; Collin Troxell 2; Drew McDonald 2; Robby Fields 2; Logan Fenech 2; Kyle Katigbak 1; Jake Grundey 1; Jordan Tobler 1; Travis Barr 1; Nick Clay 1; Kendrick Rodgers 1. ASSISTS: Joe Sanfillipo 4; Xander Seal 4; Collin Troxell 2; Jake Grundey 1; Kyle Katigbak 1; Drew McDonald 1. Penalties - Muskingum 2/1:30; Otterbein University 4/3:00. Officials:. Scorer: Adam Prescott. |
Otterbein University |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
4 | Joe Sanfillipo | 0 | 4 | 0 | 1 | 0 | 0 | 0-0 | - | |
5 | Tommy Kolibash | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Zachary Groene | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
7 | Xander Seal | 4 | 4 | 10 | 2 | 0 | 0 | 0-0 | - | |
15 | Jake Grundey | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
17 | Adam Grumman | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | - | |
30 | Logan Fenech | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
34 | Mitchel Rolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | Judson Huston | 3 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
50 | Robby Fields | 2 | 0 | 8 | 1 | 1 | 0 | 0-0 | - | |
1 | Drew McDonald | 2 | 1 | 4 | 0 | 1 | 0 | 0-0 | - | |
2 | Ryan Sarka | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
9 | Rob McMahon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
10 | Carter Wheat | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
11 | Kendrick Rodgers | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
12 | Dekaider Jackson | 0 | 0 | 1 | 2 | 3 | 1 | 0-0 | 1-1:00 | |
16 | Carter Albers | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
18 | Adam Swindell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Collin Troxell | 2 | 2 | 7 | 2 | 1 | 0 | 0-0 | - | |
21 | Jordan Tobler | 1 | 0 | 2 | 3 | 1 | 1 | 0-0 | - | |
22 | Jake Malik | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | - | |
24 | Jack Tally | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
25 | Logan Murphy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
26 | Drake Fryman | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
27 | Kyle Katigbak | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
29 | Travis Barr | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
32 | Nick Clay | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
33 | Josh Bonavita | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
35 | Thomas Baert | 0 | 0 | 0 | 2 | 0 | 0 | 5-6 | - | |
40 | Mike Roman | 0 | 0 | 1 | 6 | 1 | 0 | 8-9 | - | |
42 | Trevor Rusk | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
43 | Jason McDonald | 0 | 0 | 0 | 3 | 0 | 0 | 9-15 | - | |
44 | Benny Tobias | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
46 | Bryce Perram | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
48 | Tyler Fredette | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
51 | Ben Lewis | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
52 | Ed Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
54 | Trey Bialowas | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
55 | Charlie LaShell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
Totals......... | 21 | 13 | 56 | 39 | 19 | 8 | 22-31 | 4-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
6 | Zachary Groene | 15:00 | 0 | W | 2 |
46 | Bryce Perram | 30:00 | 3 | 2 | |
42 | Trevor Rusk | 15:00 | 4 | 1 |
Muskingum |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Zachary Westmeyer | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
5 | Josh Fletcher | 1 | 1 | 2 | 0 | 3 | 0 | 0-0 | - | |
7 | Spencer Durso | 0 | 0 | 0 | 1 | 0 | 0 | 6-21 | - | |
12 | Drew Iarussi | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
15 | Nick Klinefelter | 2 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
17 | Luke Swartz | 0 | 0 | 0 | 0 | 0 | 1 | 3-9 | - | |
22 | Hazen Powell | 2 | 0 | 3 | 5 | 2 | 0 | 0-0 | - | |
27 | Brandon Farley | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
33 | Eddie Leon | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
49 | Douglas Gorski | 0 | 0 | 0 | 3 | 2 | 0 | 0-1 | - | |
4 | Brock Hudgins | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
11 | Mason Kesler | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | - | |
24 | Ryan Stacey | 2 | 1 | 8 | 0 | 1 | 0 | 0-0 | - | |
25 | Dylan Gambill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | Chase Proudfit | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
31 | Gabe Kral | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
43 | Thomas McCauley | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 7 | 3 | 18 | 18 | 19 | 3 | 9-31 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
27 | Brandon Farley | 60:00 | 21 | L | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Muskingum | 3 | 3 | 6 | 6 | 18 |
Otterbein University | 17 | 16 | 12 | 11 | 56 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Muskingum | 2 | 2 | 4 | 2 | 10 |
Otterbein University | 2 | 1 | 1 | 1 | 5 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Muskingum | 4 | 5 | 4 | 5 | 18 |
Otterbein University | 13 | 10 | 5 | 11 | 39 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Muskingum | 5 | 5 | 4 | 5 | 19 |
Otterbein University | 6 | 5 | 4 | 4 | 19 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Muskingum | 1-9 | 1-8 | 4-7 | 3-7 | 9-31 |
Otterbein University | 8-9 | 7-8 | 3-7 | 4-7 | 22-31 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Muskingum | 4-5 | 3-6 | 1-5 | 4-6 | 12-22 |
Otterbein University | 6-7 | 2-2 | 4-4 | 0-1 | 12-14 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Muskingum | 0-0 | 0-0 | 0-1 | 1-2 | 1-3 |
Otterbein University | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:40 | OTT | EVEN | Judson Huston (14) | Xander Seal | 1-0 |
2. | 8:51 | OTT | EVEN | Xander Seal (26) | Joe Sanfillipo | 2-0 | |
3. | 8:40 | OTT | EVEN | Robby Fields (15) | Jake Grundey | 3-0 | |
4. | 7:21 | OTT | EVEN | Logan Fenech (17) | Collin Troxell | 4-0 | |
5. | 5:41 | OTT | EVEN | Xander Seal (27) | Drew McDonald | 5-0 | |
6. | 3:47 | OTT | EVEN | Xander Seal (28) | Joe Sanfillipo | 6-0 | |
7. | 0:58 | OTT | EVEN | Drew McDonald (12) | Unassisted | 7-0 | |
8. | 0:07 | OTT | EVEN | Logan Fenech (18) | Unassisted | 8-0 | |
9. | 2nd | 10:22 | OTT | EVEN | Judson Huston (15) | Joe Sanfillipo | 9-0 |
10. | 9:12 | OTT | EVEN | Xander Seal (29) | Unassisted | 10-0 | |
11. | 6:04 | OTT | EVEN | Travis Barr (10) | Xander Seal | 11-0 | |
12. | 5:08 | OTT | EVEN | Drew McDonald (13) | Xander Seal | 12-0 | |
13. | 4:25 | OTT | EVEN | Collin Troxell (4) | Xander Seal | 13-0 | |
14. | 2:24 | OTT | EVEN | Judson Huston (16) | Unassisted | 14-0 | |
15. | 0:40 | MUSK | EVEN | Ryan Stacey (27) | Unassisted | 14-1 | |
16. | 3rd | 13:30 | OTT | EVEN | Robby Fields (16) | Joe Sanfillipo | 15-1 |
17. | 11:18 | OTT | EVEN | Jake Grundey (28) | Collin Troxell | 16-1 | |
18. | 10:42 | MUSK | EVEN | Hazen Powell (14) | Unassisted | 16-2 | |
19. | 5:30 | MUSK | EVEN | Nick Klinefelter (14) | Ryan Stacey | 16-3 | |
20. | 1:31 | OTT | EVEN | Jordan Tobler (6) | Unassisted | 17-3 | |
21. | 0:02 | OTT | EVEN | Nick Clay (7) | Unassisted | 18-3 | |
22. | 4th | 9:27 | OTT | EVEN | Kendrick Rodgers (3) | Kyle Katigbak | 19-3 |
23. | 7:55 | MUSK | EVEN | Hazen Powell (15) | Mason Kesler | 19-4 | |
24. | 5:02 | OTT | EVEN | Collin Troxell (5) | Unassisted | 20-4 | |
25. | 4:33 | OTT | EVEN | Kyle Katigbak (8) | Unassisted | 21-4 | |
26. | 2:35 | MUSK | EVEN | Josh Fletcher (32) | Unassisted | 21-5 | |
27. | 1:38 | MUSK | UP | Ryan Stacey (28) | Josh Fletcher | 21-6 | |
28. | 0:00 | MUSK | EVEN | Nick Klinefelter (16) | Unassisted | 21-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
3rd | 10:04 | MUSK | 1 | Zachary Westmeyer | 0:30 | X | OFFSIDE |
00:47 | OTT | 2 | Ryan Sarka | 0:30 | X | PUSHING | |
4th | 07:55 | OTT | 12 | Dekaider Jackson | 1:00 | X | UNNECESSARY ROUGHNESS |
05:24 | OTT | 33 | Josh Bonavita | 1:00 | X | UNNECESSARY ROUGHNESS | |
05:24 | MUSK | 33 | Eddie Leon | 1:00 | X | UNNECESSARY ROUGHNESS | |
01:56 | OTT | 26 | Drake Fryman | 0:30 | X | PUSHING |