| #20 Collin Troxell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 23, 2019 | vs Albion College | 13-7 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 26, 2019 | at Ohio Wesleyan | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar. 1, 2019 | at Wooster | 14-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 07, 2019 | vs Emmanuel (MA) | 17-6 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/9/2019 | vs Eastern | 7-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/3/2019 | WILMINGTON (OH) | 23-5 | * | 1 | 0 | 1 | 2 | .250 | 1 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 4/6/2019 | at Heidelberg | 19-5 | * | 2 | 0 | 2 | 4 | .375 | 3 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/10/2019 | MARIETTA | 18-9 | * | 0 | 0 | 0 | 1 | .333 | 0 | .556 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 4/19/2019 | MUSKINGUM | 21-7 | * | 2 | 2 | 4 | 7 | .312 | 4 | .562 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 143-68 | 9 | 0 | 5 | 2 | 7 | 16 | .312 | 9 | .562 | 0 | 0 | 0 | 4 | 7 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 9 Shots per game: 1.78 Goals per game: 0.56 Assists per game: 0.22 Points per game: 0.78 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |