#21 Jordan Tobler  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2019  vs Albion College   13-7    1.000  1.000  0-0  0-0.0  
Feb 26, 2019  at Ohio Wesleyan   11-12    1.000  1.000  0-0  1-0.5  
Mar. 1, 2019  at Wooster   14-8    .667  .667  0-0  0-0.0  
Mar 07, 2019  vs Emmanuel (MA)   17-6    .600  .600  0-0  0-0.0  
3/9/2019   vs Eastern   7-9    .600  .600  0-3  0-0.0  
3/13/2019   OBERLIN   14-5    .500  .500  0-0  2-1.5  
3/16/2019   at Wittenberg   12-10    .429  .429  0-0  1-1.0  
3/20/2019   KENYON   4-19    .375  .500  0-0  0-0.0  
3/23/2019   at Mount Union   17-4    .444  .556  0-0  1-1.0  
3/30/2019   JOHN CARROLL   14-9    .400  .500  0-0  1-1.0  
4/3/2019   WILMINGTON (OH)   23-5    .400  .500  0-0  0-0.0  
4/6/2019   at Heidelberg   19-5    .455  .545  0-0  0-0.0  
4/10/2019   MARIETTA   18-9    .455  .545  0-0  4-4.0  
Apr 13, 2019  at Capital   7-11    .417  .500  0-0  0-0.0  
4/19/2019   MUSKINGUM   21-7    .429  .500  0-0  0-0.0  
Apr 24, 2019  at Ohio Northern men   8-13    .429  .500  0-0  0-0.0  
4/27/2019   BALDWIN WALLACE   15-17    .429  .500  0-0  0-0.0  
Totals     234-156  17  14  .429  .500  59  12  22  0-3  10-9.0  

Per-game summary 
Games played: 17
Shots per game: 0.82
Goals per game: 0.35
Assists per game: 0.18
Points per game: 0.53
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0