#29 Travis Barr  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2019  vs Albion College   13-7  *    1  0  1  2  .500  1  .500  0  0  0  0  2  0  0-0  0-0.0  
Mar. 1, 2019  at Wooster   14-8  *    0  0  0  0  .500  0  .500  0  0  0  0  0  0  0-0  0-0.0  
Mar 07, 2019  vs Emmanuel (MA)   17-6  *    1  1  2  2  .500  2  .750  0  0  0  0  1  0  0-0  1-1.0  
3/9/2019   vs Eastern   7-9  *    0  0  0  0  .500  0  .750  0  0  0  0  0  0  0-0  0-0.0  
3/13/2019   OBERLIN   14-5  *    1  0  1  2  .500  2  .833  0  0  0  0  1  0  0-0  0-0.0  
3/20/2019   KENYON   4-19  *    0  0  0  1  .429  1  .857  0  0  0  0  1  0  0-0  0-0.0  
3/23/2019   at Mount Union   17-4  *    1  0  1  1  .500  1  .875  0  0  0  1  0  0  0-0  0-0.0  
4/3/2019   WILMINGTON (OH)   23-5  *    3  1  4  6  .500  5  .857  0  0  0  1  0  0  0-0  0-0.0  
4/6/2019   at Heidelberg   19-5  *    0  1  1  1  .467  0  .800  0  0  0  0  0  0  0-0  0-0.0  
4/10/2019   MARIETTA   18-9  *    2  1  3  4  .474  3  .789  0  0  0  0  0  0  0-0  0-0.0  
4/19/2019   MUSKINGUM   21-7  *    1  0  1  2  .476  2  .810  0  0  0  0  0  0  0-0  0-0.0  
Totals     167-84  11  0  10  4  14  21  .476  17  .810  0  0  0  2  5  0  0-0  1-1.0  

Per-game summary 
Games played: 11
Shots per game: 1.91
Goals per game: 0.91
Assists per game: 0.36
Points per game: 1.27
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0