#38 Judson Huston |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2019 | vs Albion College | 13-7 | * | * | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0-0.0 |
Feb 26, 2019 | at Ohio Wesleyan | 11-12 | * | * | 1 | 0 | 1 | 4 | .111 | 1 | .556 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Mar. 1, 2019 | at Wooster | 14-8 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .455 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 07, 2019 | vs Emmanuel (MA) | 17-6 | * | * | 1 | 0 | 1 | 7 | .111 | 5 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
3/9/2019 | vs Eastern | 7-9 | * | * | 0 | 0 | 0 | 4 | .091 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
3/13/2019 | OBERLIN | 14-5 | * | * | 1 | 0 | 1 | 5 | .111 | 2 | .481 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
3/16/2019 | at Wittenberg | 12-10 | * | * | 2 | 0 | 2 | 4 | .161 | 2 | .484 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
3/20/2019 | KENYON | 4-19 | * | * | 0 | 0 | 0 | 1 | .156 | 1 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
3/23/2019 | at Mount Union | 17-4 | * | * | 1 | 1 | 2 | 5 | .162 | 3 | .514 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
3/30/2019 | JOHN CARROLL | 14-9 | * | * | 3 | 0 | 3 | 5 | .214 | 3 | .524 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
4/3/2019 | WILMINGTON (OH) | 23-5 | * | * | 2 | 1 | 3 | 5 | .234 | 3 | .532 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
4/6/2019 | at Heidelberg | 19-5 | * | * | 1 | 0 | 1 | 4 | .235 | 3 | .549 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
4/10/2019 | MARIETTA | 18-9 | * | * | 1 | 1 | 2 | 3 | .241 | 1 | .537 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 13, 2019 | at Capital | 7-11 | * | * | 2 | 1 | 3 | 3 | .263 | 2 | .544 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
4/19/2019 | MUSKINGUM | 21-7 | * | * | 3 | 0 | 3 | 4 | .295 | 3 | .557 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 24, 2019 | at Ohio Northern men | 8-13 | * | * | 1 | 2 | 3 | 6 | .284 | 5 | .582 | 0 | 0 | 0 | 2 | 8 | 0 | 0-0 | 0-0.0 |
4/27/2019 | BALDWIN WALLACE | 15-17 | * | * | 1 | 1 | 2 | 3 | .286 | 1 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 234-156 | 17 | 17 | 20 | 7 | 27 | 70 | .286 | 40 | .571 | 0 | 0 | 0 | 5 | 31 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 17 Shots per game: 4.12 Goals per game: 1.18 Assists per game: 0.41 Points per game: 1.59 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |