#40 Mike Roman |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2019 | vs Albion College | 13-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 15-19 | 1-0.5 | |
Feb 26, 2019 | at Ohio Wesleyan | 11-12 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 0 | 0 | 14-26 | 0-0.0 | |
Mar. 1, 2019 | at Wooster | 14-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 5-16 | 0-0.0 | |
Mar 07, 2019 | vs Emmanuel (MA) | 17-6 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0 | 0 | 10 | 0 | 0 | 18-22 | 0-0.0 | |
3/16/2019 | at Wittenberg | 12-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 0 | 5 | 2 | 1 | 16-28 | 0-0.0 | |
3/20/2019 | KENYON | 4-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 1-7 | 0-0.0 | |
3/23/2019 | at Mount Union | 17-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0 | 0 | 4 | 2 | 1 | 8-21 | 1-1.0 | |
3/30/2019 | JOHN CARROLL | 14-9 | * | 1 | 0 | 1 | 2 | .167 | 1 | .333 | 0 | 0 | 0 | 11 | 1 | 1 | 17-27 | 0-0.0 | |
4/3/2019 | WILMINGTON (OH) | 23-5 | * | 0 | 0 | 0 | 2 | .125 | 0 | .250 | 0 | 0 | 0 | 3 | 0 | 0 | 8-10 | 0-0.0 | |
4/6/2019 | at Heidelberg | 19-5 | * | 0 | 0 | 0 | 1 | .111 | 0 | .222 | 0 | 0 | 0 | 2 | 0 | 0 | 14-18 | 0-0.0 | |
4/10/2019 | MARIETTA | 18-9 | * | 0 | 0 | 0 | 1 | .100 | 1 | .300 | 0 | 0 | 0 | 8 | 1 | 0 | 12-13 | 0-0.0 | |
Apr 13, 2019 | at Capital | 7-11 | * | 1 | 0 | 1 | 1 | .182 | 1 | .364 | 0 | 0 | 0 | 2 | 1 | 0 | 8-21 | 0-0.0 | |
4/19/2019 | MUSKINGUM | 21-7 | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0 | 0 | 0 | 6 | 1 | 0 | 8-9 | 0-0.0 | |
Apr 24, 2019 | at Ohio Northern men | 8-13 | * | 0 | 0 | 0 | 1 | .154 | 0 | .308 | 0 | 0 | 0 | 10 | 1 | 0 | 17-24 | 0-0.0 | |
4/27/2019 | BALDWIN WALLACE | 15-17 | * | 0 | 0 | 0 | 3 | .125 | 1 | .312 | 0 | 0 | 0 | 7 | 4 | 0 | 16-32 | 1-0.5 | |
Totals | 213-142 | 15 | 0 | 2 | 0 | 2 | 16 | .125 | 5 | .312 | 0 | 0 | 0 | 82 | 14 | 3 | 177-293 | 3-2.0 |
Per-game summary |
Games played: 15 Shots per game: 1.07 Goals per game: 0.13 Assists per game: 0.00 Points per game: 0.13 Faceoff W-L pct: 0.604 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |