#43 Jason McDonald  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2019  vs Albion College   13-7  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  2-2  0-0.0  
Feb 26, 2019  at Ohio Wesleyan   11-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-1  0-0.0  
Mar. 1, 2019  at Wooster   14-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  4-10  0-0.0  
Mar 07, 2019  vs Emmanuel (MA)   17-6  *    0  0  0  0  .000  0  .000  0  0  0  3  1  0  3-3  0-0.0  
3/9/2019   vs Eastern   7-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  4-17  0-0.0  
3/13/2019   OBERLIN   14-5  *    0  1  1  0  .000  0  .000  0  0  0  4  0  0  10-21  0-0.0  
3/20/2019   KENYON   4-19  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  9-20  1-1.0  
3/23/2019   at Mount Union   17-4  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-1  0-0.0  
4/3/2019   WILMINGTON (OH)   23-5  *    1  0  1  1  1.000  1  1.000  0  0  0  2  1  0  3-4  0-0.0  
4/6/2019   at Heidelberg   19-5  *    0  0  0  0  1.000  0  1.000  0  0  0  1  1  0  2-4  0-0.0  
4/10/2019   MARIETTA   18-9  *    0  0  0  0  1.000  0  1.000  0  0  0  5  0  0  8-11  0-0.0  
4/19/2019   MUSKINGUM   21-7  *    0  0  0  0  1.000  0  1.000  0  0  0  3  0  0  9-15  0-0.0  
4/27/2019   BALDWIN WALLACE   15-17  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  1-3  0-0.0  
Totals     193-113  13  0  1  1  2  1  1.000  1  1.000  0  0  0  20  3  0  55-112  1-1.0  

Per-game summary 
Games played: 13
Shots per game: 0.08
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.15
Faceoff W-L pct: 0.491
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0