#46 Bryce Perram |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2019 | vs Albion College | 13-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 07, 2019 | vs Emmanuel (MA) | 17-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/13/2019 | OBERLIN | 14-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/20/2019 | KENYON | 4-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
3/23/2019 | at Mount Union | 17-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
4/3/2019 | WILMINGTON (OH) | 23-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/6/2019 | at Heidelberg | 19-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/10/2019 | MARIETTA | 18-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/19/2019 | MUSKINGUM | 21-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Totals | 146-67 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 2 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 9 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#46 Bryce Perram |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 23, 2019 | vs Albion College | 13-7 | * | 0:11 | 1 | 327.27 | 0 | .000 | 0 | 0 | 0 | 1 | |
Mar 07, 2019 | vs Emmanuel (MA) | 17-6 | * | 7:30 | 0 | 7.81 | 2 | .667 | 0 | 0 | 0 | 3 | |
3/13/2019 | OBERLIN | 14-5 | * | 7:28 | 0 | 3.96 | 4 | .857 | 0 | 0 | 0 | 8 | |
3/20/2019 | KENYON | 4-19 | * | 30:00 | 10 | 14.62 | 5 | .500 | 0 | 0 | 0 | 20 | |
3/23/2019 | at Mount Union | 17-4 | * | 10:08 | 1 | 13.02 | 1 | .500 | 0 | 0 | 0 | 3 | |
4/3/2019 | WILMINGTON (OH) | 23-5 | * | * | 30:00 | 0 | 8.44 | 1 | .520 | 0 | 0 | 0 | 3 |
4/6/2019 | at Heidelberg | 19-5 | * | 21:37 | 0 | 6.74 | 3 | .571 | 0 | 0 | 0 | 7 | |
4/10/2019 | MARIETTA | 18-9 | * | * | 45:00 | 6 | 7.11 | 4 | .526 | 0 | 0 | 0 | 12 |
4/19/2019 | MUSKINGUM | 21-7 | * | 30:00 | 3 | 6.93 | 2 | .512 | 0 | 0 | 0 | 9 | |
Totals | 9 | 2 | 181:54 | 21 | 6.93 | 22 | .512 | 0 | 0 | 0 | 66 |