# 5 Tommy Kolibash  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2019  vs Albion College   13-7  .000  .000  0-0  0-0.0  
Feb 26, 2019  at Ohio Wesleyan   11-12  .000  .000  0-0  0-0.0  
Mar. 1, 2019  at Wooster   14-8  .000  .000  0-0  1-1.0  
Mar 07, 2019  vs Emmanuel (MA)   17-6  .000  .000  0-0  0-0.0  
3/9/2019   vs Eastern   7-9  .000  .000  0-0  0-0.0  
3/13/2019   OBERLIN   14-5  .000  .000  0-0  1-1.0  
3/16/2019   at Wittenberg   12-10  .000  .000  0-0  0-0.0  
3/20/2019   KENYON   4-19  .000  .000  0-0  1-1.0  
3/23/2019   at Mount Union   17-4  1.000  1.000  0-0  0-0.0  
3/30/2019   JOHN CARROLL   14-9  1.000  1.000  0-0  0-0.0  
4/3/2019   WILMINGTON (OH)   23-5  1.000  1.000  0-0  0-0.0  
4/6/2019   at Heidelberg   19-5  1.000  1.000  0-0  0-0.0  
4/10/2019   MARIETTA   18-9    1.000  1.000  0-0  0-0.0  
Apr 13, 2019  at Capital   7-11  1.000  1.000  0-0  0-0.0  
4/19/2019   MUSKINGUM   21-7  1.000  1.000  0-0  0-0.0  
Apr 24, 2019  at Ohio Northern men   8-13  1.000  1.000  0-0  1-0.5  
4/27/2019   BALDWIN WALLACE   15-17  1.000  1.000  0-0  0-0.0  
Totals     234-156  17  16  1.000  1.000  21  15  0-0  4-3.5  

Per-game summary 
Games played: 17
Shots per game: 0.06
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.12
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0