#50 Robby Fields |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2019 | vs Albion College | 13-7 | * | * | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Feb 26, 2019 | at Ohio Wesleyan | 11-12 | * | * | 1 | 0 | 1 | 9 | .143 | 4 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 |
Mar. 1, 2019 | at Wooster | 14-8 | * | * | 4 | 0 | 4 | 7 | .286 | 4 | .524 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 07, 2019 | vs Emmanuel (MA) | 17-6 | * | * | 0 | 0 | 0 | 1 | .273 | 1 | .545 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0-0.0 |
3/9/2019 | vs Eastern | 7-9 | * | * | 1 | 2 | 3 | 3 | .280 | 2 | .560 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
3/13/2019 | OBERLIN | 14-5 | * | * | 2 | 0 | 2 | 6 | .290 | 4 | .581 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
3/16/2019 | at Wittenberg | 12-10 | * | * | 1 | 0 | 1 | 3 | .294 | 2 | .588 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
3/20/2019 | KENYON | 4-19 | * | * | 0 | 0 | 0 | 0 | .294 | 0 | .588 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
3/23/2019 | at Mount Union | 17-4 | * | * | 2 | 0 | 2 | 6 | .300 | 4 | .600 | 1 | 1 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
3/30/2019 | JOHN CARROLL | 14-9 | * | * | 0 | 1 | 1 | 6 | .261 | 3 | .587 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
4/3/2019 | WILMINGTON (OH) | 23-5 | * | * | 1 | 1 | 2 | 3 | .265 | 2 | .592 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
4/6/2019 | at Heidelberg | 19-5 | * | * | 1 | 2 | 3 | 5 | .259 | 3 | .593 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
4/10/2019 | MARIETTA | 18-9 | * | 0 | 1 | 1 | 1 | .255 | 0 | .582 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
Apr 13, 2019 | at Capital | 7-11 | * | * | 1 | 0 | 1 | 2 | .263 | 2 | .596 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
4/19/2019 | MUSKINGUM | 21-7 | * | * | 2 | 0 | 2 | 8 | .262 | 4 | .585 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 24, 2019 | at Ohio Northern men | 8-13 | * | * | 2 | 1 | 3 | 4 | .275 | 2 | .580 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 1-1.0 |
4/27/2019 | BALDWIN WALLACE | 15-17 | * | * | 1 | 1 | 2 | 1 | .286 | 1 | .586 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 234-156 | 17 | 16 | 20 | 9 | 29 | 70 | .286 | 41 | .586 | 2 | 4 | 0 | 10 | 26 | 0 | 0-0 | 3-2.5 |
Per-game summary |
Games played: 17 Shots per game: 4.12 Goals per game: 1.18 Assists per game: 0.53 Points per game: 1.71 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |