#50 Robby Fields  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2019  vs Albion College   13-7  .200  .600  0-0  0-0.0  
Feb 26, 2019  at Ohio Wesleyan   11-12  .143  .500  0-0  1-1.0  
Mar. 1, 2019  at Wooster   14-8  .286  .524  0-0  0-0.0  
Mar 07, 2019  vs Emmanuel (MA)   17-6  .273  .545  0-0  0-0.0  
3/9/2019   vs Eastern   7-9  .280  .560  0-0  0-0.0  
3/13/2019   OBERLIN   14-5  .290  .581  0-0  0-0.0  
3/16/2019   at Wittenberg   12-10  .294  .588  0-0  0-0.0  
3/20/2019   KENYON   4-19  .294  .588  0-0  0-0.0  
3/23/2019   at Mount Union   17-4  .300  .600  0-0  0-0.0  
3/30/2019   JOHN CARROLL   14-9  .261  .587  0-0  0-0.0  
4/3/2019   WILMINGTON (OH)   23-5  .265  .592  0-0  0-0.0  
4/6/2019   at Heidelberg   19-5  .259  .593  0-0  0-0.0  
4/10/2019   MARIETTA   18-9    .255  .582  0-0  1-0.5  
Apr 13, 2019  at Capital   7-11  .263  .596  0-0  0-0.0  
4/19/2019   MUSKINGUM   21-7  .262  .585  0-0  0-0.0  
Apr 24, 2019  at Ohio Northern men   8-13  .275  .580  0-0  1-1.0  
4/27/2019   BALDWIN WALLACE   15-17  .286  .586  0-0  0-0.0  
Totals     234-156  17  16  20  29  70  .286  41  .586  10  26  0-0  3-2.5  

Per-game summary 
Games played: 17
Shots per game: 4.12
Goals per game: 1.18
Assists per game: 0.53
Points per game: 1.71
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0